Usage Statistics for cfrwnortherndivision.net
Summary Period: August 2007 - Sites
Generated 01-Sep-2007 01:05 PDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
4429 20.83% 4417 26.73% 34656 21.98% 3 0.07% domu-12-31-37-00-06-30.usma3.compute.amazonaws.com
4015 18.88% 3789 22.93% 33158 21.03% 300 7.20% crawl-66-249-70-100.googlebot.com
2791 13.13% 2758 16.69% 24913 15.80% 4 0.10% 70.42.51.10
592 2.78% 0 0.00% 281 0.18% 5 0.12% i5387dfbd.versanet.de
564 2.65% 0 0.00% 268 0.17% 3 0.07% i5387cd0a.versanet.de
470 2.21% 0 0.00% 223 0.14% 4 0.10% i5387cf1e.versanet.de
423 1.99% 0 0.00% 201 0.13% 2 0.05% i5387e29b.versanet.de
376 1.77% 0 0.00% 178 0.11% 3 0.07% i5387c4f6.versanet.de
282 1.33% 0 0.00% 134 0.08% 1 0.02% i5387ed8e.versanet.de
261 1.23% 0 0.00% 124 0.08% 5 0.12% i5387d3a9.versanet.de
157 0.74% 128 0.77% 833 0.53% 19 0.46% 209.249.86.17
150 0.71% 41 0.25% 778 0.49% 74 1.78% livebot-207-46-98-30.search.live.com
135 0.63% 0 0.00% 64 0.04% 1 0.02% i5387c5f9.versanet.de
115 0.54% 0 0.00% 55 0.03% 5 0.12% i5387e866.versanet.de
92 0.43% 0 0.00% 44 0.03% 2 0.05% i5387c407.versanet.de
87 0.41% 25 0.15% 442 0.28% 44 1.06% livebot-207-46-98-31.search.live.com
84 0.40% 0 0.00% 40 0.03% 5 0.12% i5387cf4d.versanet.de
74 0.35% 0 0.00% 35 0.02% 1 0.02% i5387c220.versanet.de
57 0.27% 49 0.30% 1035 0.66% 1 0.02% 65.222.176.124
57 0.27% 47 0.28% 343 0.22% 7 0.17% livebot-65-55-235-163.search.live.com
45 0.21% 36 0.22% 285 0.18% 10 0.24% xcrawl108.alexa.com
42 0.20% 0 0.00% 19 0.01% 0 0.00% lj511927.crawl.yahoo.net
41 0.19% 28 0.17% 225 0.14% 8 0.19% livebot-65-55-212-148.search.live.com
41 0.19% 0 0.00% 18 0.01% 0 0.00% lj512268.crawl.yahoo.net
40 0.19% 8 0.05% 73 0.05% 1 0.02% c-71-202-24-121.hsd1.ca.comcast.net
38 0.18% 16 0.10% 183 0.12% 2 0.05% 64-121-4-181.c3-0.rdwd-ubr2.sfrn-rdwd.ca.cable.rcn.com
38 0.18% 38 0.23% 262 0.17% 19 0.46% 89-149-209-251.internetserviceteam.com
36 0.17% 18 0.11% 131 0.08% 18 0.43% c01.entireweb.com
33 0.16% 33 0.20% 256 0.16% 11 0.26% 203.121.71.169
32 0.15% 29 0.18% 195 0.12% 7 0.17% 206.53.51.224
32 0.15% 0 0.00% 15 0.01% 0 0.00% lj612516.crawl.yahoo.net
32 0.15% 29 0.18% 582 0.37% 3 0.07% spider3.picsearch.com
31 0.15% 28 0.17% 210 0.13% 7 0.17% 217.149.45.68
27 0.13% 26 0.16% 201 0.13% 8 0.19% 124.128.14.121
27 0.13% 27 0.16% 198 0.13% 9 0.22% 203.121.79.95
26 0.12% 24 0.15% 183 0.12% 1 0.02% 74.san-francisco-21rh15-16rt.ca.dial-access.att.net
25 0.12% 25 0.15% 419 0.27% 2 0.05% spider12.picsearch.com
25 0.12% 25 0.15% 918 0.58% 5 0.12% spider15.picsearch.com
25 0.12% 23 0.14% 377 0.24% 5 0.12% spider9.picsearch.com
24 0.11% 0 0.00% 11 0.01% 2 0.05% i5387d395.versanet.de
24 0.11% 22 0.13% 647 0.41% 4 0.10% spider7.picsearch.com
20 0.09% 13 0.08% 131 0.08% 1 0.02% 66-53-103-59.stk.clearwire-dns.net
20 0.09% 12 0.07% 576 0.37% 9 0.22% livebot-207-46-98-32.search.live.com
20 0.09% 19 0.11% 653 0.41% 4 0.10% spider4.picsearch.com
20 0.09% 18 0.11% 127 0.08% 5 0.12% spider6.picsearch.com
19 0.09% 18 0.11% 175 0.11% 1 0.02% johnsonclark.com
19 0.09% 15 0.09% 433 0.27% 4 0.10% spider1.picsearch.com
19 0.09% 19 0.11% 119 0.08% 4 0.10% spider10.picsearch.com
18 0.08% 15 0.09% 102 0.06% 2 0.05% 218.56.178.114
18 0.08% 15 0.09% 104 0.07% 1 0.02% 71.6.232.251
18 0.08% 17 0.10% 111 0.07% 5 0.12% spider22.picsearch.com
17 0.08% 17 0.10% 112 0.07% 13 0.31% 87.242.117.148
17 0.08% 16 0.10% 134 0.09% 1 0.02% dialup-4.242.150.32.dial1.seattle1.level3.net
16 0.08% 14 0.08% 118 0.07% 1 0.02% c-71-202-109-66.hsd1.ca.comcast.net
16 0.08% 16 0.10% 103 0.07% 16 0.38% lj511404.crawl.yahoo.net
16 0.08% 16 0.10% 69 0.04% 3 0.07% node245.lenscrafters.com
15 0.07% 9 0.05% 80 0.05% 1 0.02% 196.213-93-216-nokia-dsl.dynamic.surewest.net
15 0.07% 9 0.05% 64 0.04% 5 0.12% 220.226.198.53
15 0.07% 9 0.05% 71 0.05% 1 0.02% c-67-169-55-110.hsd1.ca.comcast.net
15 0.07% 0 0.00% 7 0.00% 0 0.00% crawl-11.cuill.com
15 0.07% 8 0.05% 641 0.41% 6 0.14% livebot-65-54-188-109.search.live.com
15 0.07% 6 0.04% 45 0.03% 8 0.19% livebot-65-55-208-243.search.live.com
15 0.07% 15 0.09% 93 0.06% 15 0.36% lj511846.crawl.yahoo.net
15 0.07% 15 0.09% 104 0.07% 4 0.10% ns.km23108-02.keymachine.de
14 0.07% 10 0.06% 78 0.05% 1 0.02% c-67-188-187-90.hsd1.ca.comcast.net
14 0.07% 11 0.07% 871 0.55% 1 0.02% ip72-192-176-111.sd.sd.cox.net
14 0.07% 14 0.08% 133 0.08% 14 0.34% lj511357.crawl.yahoo.net
14 0.07% 14 0.08% 83 0.05% 14 0.34% lj512206.crawl.yahoo.net
13 0.06% 11 0.07% 94 0.06% 1 0.02% dpc691914037.direcpc.com
13 0.06% 12 0.07% 86 0.05% 2 0.05% livebot-65-55-212-160.search.live.com
13 0.06% 0 0.00% 6 0.00% 0 0.00% lj512221.crawl.yahoo.net
12 0.06% 10 0.06% 76 0.05% 1 0.02% 206.171.22.9
12 0.06% 12 0.07% 110 0.07% 4 0.10% 222.122.47.248
12 0.06% 12 0.07% 79 0.05% 12 0.29% lj511866.crawl.yahoo.net
12 0.06% 12 0.07% 169 0.11% 12 0.29% lj512069.crawl.yahoo.net
11 0.05% 9 0.05% 71 0.05% 1 0.02% 71-9-93-167.dhcp.ccmn.ca.charter.com
11 0.05% 7 0.04% 62 0.04% 1 0.02% adsl-75-17-62-150.dsl.pltn13.sbcglobal.net
11 0.05% 10 0.06% 83 0.05% 1 0.02% dialup-4.243.116.122.dial1.sanfrancisco1.level3.net
11 0.05% 8 0.05% 203 0.13% 1 0.02% elwd-d9b840c2.pool.mediaways.net
11 0.05% 11 0.07% 117 0.07% 4 0.10% ip70-190-130-241.ph.ph.cox.net
11 0.05% 8 0.05% 168 0.11% 11 0.26% lj511067.crawl.yahoo.net
11 0.05% 11 0.07% 755 0.48% 11 0.26% lj511102.crawl.yahoo.net
11 0.05% 11 0.07% 338 0.21% 11 0.26% lj511190.crawl.yahoo.net
11 0.05% 11 0.07% 83 0.05% 6 0.14% lj511347.crawl.yahoo.net
11 0.05% 11 0.07% 80 0.05% 11 0.26% lj511693.crawl.yahoo.net
11 0.05% 11 0.07% 80 0.05% 11 0.26% lj511739.crawl.yahoo.net
11 0.05% 11 0.07% 68 0.04% 11 0.26% lj511782.crawl.yahoo.net
11 0.05% 11 0.07% 70 0.04% 11 0.26% lj511873.crawl.yahoo.net
11 0.05% 11 0.07% 70 0.04% 11 0.26% lj511977.crawl.yahoo.net
11 0.05% 11 0.07% 65 0.04% 11 0.26% ns.km30222.keymachine.de
11 0.05% 11 0.07% 89 0.06% 4 0.10% ool-45766025.dyn.optonline.net
11 0.05% 11 0.07% 89 0.06% 2 0.05% rsvd-atrapalo-27.35.170.213.in-addr.arpa
10 0.05% 10 0.06% 95 0.06% 1 0.02% 021.223-93-216-nokia-dsl.static.surewest.net
10 0.05% 10 0.06% 78 0.05% 1 0.02% 72-161-100-112.dyn.centurytel.net
10 0.05% 9 0.05% 71 0.04% 1 0.02% adsl-69-109-220-6.dsl.pltn13.pacbell.net
10 0.05% 9 0.05% 298 0.19% 1 0.02% advanced-dns1.com
10 0.05% 10 0.06% 77 0.05% 0 0.00% cache-kho2.itc.net.sa
10 0.05% 8 0.05% 61 0.04% 1 0.02% crawl26.pub.colo.fo.brn1.verisign.com
10 0.05% 2 0.01% 10 0.01% 2 0.05% crm42.image.search.mud.yahoo.net
10 0.05% 6 0.04% 37 0.02% 4 0.10% livebot-207-46-98-33.search.live.com
10 0.05% 10 0.06% 92 0.06% 10 0.24% lj511497.crawl.yahoo.net
10 0.05% 10 0.06% 67 0.04% 10 0.24% lj511594.crawl.yahoo.net
10 0.05% 8 0.05% 421 0.27% 10 0.24% lj511622.crawl.yahoo.net
10 0.05% 10 0.06% 59 0.04% 10 0.24% lj511766.crawl.yahoo.net
10 0.05% 10 0.06% 65 0.04% 10 0.24% lj511804.crawl.yahoo.net
10 0.05% 10 0.06% 75 0.05% 10 0.24% lj511917.crawl.yahoo.net
10 0.05% 10 0.06% 65 0.04% 10 0.24% lj511946.crawl.yahoo.net
10 0.05% 10 0.06% 81 0.05% 10 0.24% lj511976.crawl.yahoo.net
10 0.05% 10 0.06% 116 0.07% 8 0.19% spirit.intellovations.com
9 0.04% 8 0.05% 44 0.03% 1 0.02% 200.220.235.8
9 0.04% 0 0.00% 4 0.00% 9 0.22% 4.79.247.67
9 0.04% 9 0.05% 86 0.05% 6 0.14% 60.190.249.66
9 0.04% 9 0.05% 56 0.04% 9 0.22% lj511030.crawl.yahoo.net
9 0.04% 9 0.05% 72 0.05% 9 0.22% lj511048.crawl.yahoo.net
9 0.04% 9 0.05% 66 0.04% 9 0.22% lj511162.crawl.yahoo.net
9 0.04% 9 0.05% 53 0.03% 9 0.22% lj511272.crawl.yahoo.net
9 0.04% 9 0.05% 51 0.03% 9 0.22% lj511363.crawl.yahoo.net
9 0.04% 7 0.04% 293 0.19% 9 0.22% lj511819.crawl.yahoo.net
9 0.04% 9 0.05% 58 0.04% 9 0.22% lj511829.crawl.yahoo.net
9 0.04% 8 0.05% 47 0.03% 9 0.22% lj511862.crawl.yahoo.net
9 0.04% 0 0.00% 4 0.00% 0 0.00% lj612357.crawl.yahoo.net
9 0.04% 9 0.05% 65 0.04% 5 0.12% ns301004.ovh.net
9 0.04% 7 0.04% 58 0.04% 1 0.02% pool-71-182-71-187.ptldor.fios.verizon.net
9 0.04% 9 0.05% 73 0.05% 1 0.02% web-proxy.beale.af.mil
8 0.04% 8 0.05% 67 0.04% 1 0.02% 055.181-78-65.res.dyn.surewest.net
8 0.04% 7 0.04% 52 0.03% 1 0.02% 12.213.224.36
8 0.04% 8 0.05% 1022 0.65% 1 0.02% 18.239.61.59.broad.qz.fj.dynamic.163data.com.cn
8 0.04% 8 0.05% 55 0.03% 2 0.05% 202.125.174.14
8 0.04% 8 0.05% 73 0.05% 0 0.00% 220.181.19.93
8 0.04% 8 0.05% 75 0.05% 4 0.10% 24-148-20-137.fld-bsr1.chi-fld.il.cable.rcn.com
8 0.04% 8 0.05% 58 0.04% 3 0.07% 62.140.240.104
8 0.04% 1 0.01% 9 0.01% 1 0.02% 84.51.242.26
8 0.04% 1 0.01% 9 0.01% 1 0.02% 84.51.242.31
8 0.04% 1 0.01% 9 0.01% 1 0.02% 84.51.242.32
8 0.04% 7 0.04% 58 0.04% 1 0.02% adsl-69-109-124-131.dsl.pltn13.pacbell.net
8 0.04% 8 0.05% 75 0.05% 4 0.10% c-71-62-81-39.hsd1.va.comcast.net
8 0.04% 4 0.02% 25 0.02% 4 0.10% crawler100.ask.com
8 0.04% 5 0.03% 34 0.02% 3 0.07% livebot-65-55-208-244.search.live.com
8 0.04% 8 0.05% 62 0.04% 8 0.19% lj511158.crawl.yahoo.net
8 0.04% 8 0.05% 45 0.03% 8 0.19% lj511163.crawl.yahoo.net
8 0.04% 8 0.05% 52 0.03% 8 0.19% lj511250.crawl.yahoo.net
8 0.04% 8 0.05% 51 0.03% 8 0.19% lj511285.crawl.yahoo.net
8 0.04% 8 0.05% 62 0.04% 8 0.19% lj511294.crawl.yahoo.net
8 0.04% 8 0.05% 48 0.03% 8 0.19% lj511543.crawl.yahoo.net
8 0.04% 8 0.05% 49 0.03% 8 0.19% lj511627.crawl.yahoo.net
8 0.04% 7 0.04% 64 0.04% 8 0.19% lj511656.crawl.yahoo.net
8 0.04% 8 0.05% 45 0.03% 8 0.19% lj511756.crawl.yahoo.net
8 0.04% 8 0.05% 62 0.04% 7 0.17% lj511781.crawl.yahoo.net
8 0.04% 8 0.05% 65 0.04% 8 0.19% lj511825.crawl.yahoo.net
8 0.04% 7 0.04% 44 0.03% 8 0.19% lj511914.crawl.yahoo.net
8 0.04% 8 0.05% 49 0.03% 8 0.19% lj511920.crawl.yahoo.net
8 0.04% 8 0.05% 50 0.03% 8 0.19% lj511957.crawl.yahoo.net
8 0.04% 8 0.05% 46 0.03% 8 0.19% lj511981.crawl.yahoo.net
8 0.04% 8 0.05% 168 0.11% 8 0.19% lj512001.crawl.yahoo.net
8 0.04% 8 0.05% 64 0.04% 8 0.19% lj512007.crawl.yahoo.net
8 0.04% 8 0.05% 54 0.03% 8 0.19% lj512105.crawl.yahoo.net
8 0.04% 8 0.05% 56 0.04% 8 0.19% lj512241.crawl.yahoo.net
8 0.04% 8 0.05% 39 0.02% 8 0.19% lj512249.crawl.yahoo.net
8 0.04% 8 0.05% 51 0.03% 8 0.19% lj611729.crawl.yahoo.net
8 0.04% 8 0.05% 47 0.03% 8 0.19% lj612030.crawl.yahoo.net
8 0.04% 7 0.04% 39 0.03% 1 0.02% member183.idc.rainyday.ca
8 0.04% 8 0.05% 0 0.00% 8 0.19% tschild.de
8 0.04% 4 0.02% 25 0.02% 4 0.10% wsip-70-169-191-4.sb.sd.cox.net
8 0.04% 4 0.02% 25 0.02% 4 0.10% www.whois.sc
7 0.03% 7 0.04% 60 0.04% 3 0.07% 125.7.203.168
7 0.03% 7 0.04% 55 0.04% 3 0.07% 210.91.29.208
7 0.03% 7 0.04% 78 0.05% 2 0.05% 213245203017.chello.fr
7 0.03% 7 0.04% 58 0.04% 1 0.02% 24-182-57-203.dhcp.flln.nv.charter.com
7 0.03% 7 0.04% 42 0.03% 3 0.07% 60.190.223.77
7 0.03% 6 0.04% 32 0.02% 1 0.02% 66-81-127-15.socal.dialup.o1.com
7 0.03% 7 0.04% 50 0.03% 1 0.02% 85.198.15.13
7 0.03% 7 0.04% 58 0.04% 1 0.02% 87-198-22-235.ptr.magnet.ie
7 0.03% 7 0.04% 58 0.04% 1 0.02% adsl-64-175-42-186.dsl.pltn13.pacbell.net
7 0.03% 7 0.04% 58 0.04% 1 0.02% adsl-68-125-111-98.dsl.scrm01.pacbell.net
7 0.03% 6 0.04% 32 0.02% 1 0.02% adsl-70-136-248-105.dsl.scrm01.sbcglobal.net
7 0.03% 6 0.04% 32 0.02% 1 0.02% adsl-75-26-166-124.dsl.scrm01.sbcglobal.net
7 0.03% 5 0.03% 32 0.02% 2 0.05% bl1sch4042503.phx.gbll
7 0.03% 4 0.02% 26 0.02% 3 0.07% bl1sch4042505.phx.gbll
7 0.03% 7 0.04% 58 0.04% 1 0.02% c-68-40-22-187.hsd1.mi.comcast.net
7 0.03% 7 0.04% 69 0.04% 3 0.07% cpe-72-130-50-186.socal.res.rr.com
7 0.03% 7 0.04% 29 0.02% 1 0.02% han13cs.han.telia.se
7 0.03% 7 0.04% 49 0.03% 4 0.10% hn.kd.ny.adsl
7 0.03% 7 0.04% 42 0.03% 7 0.17% lj511027.crawl.yahoo.net
7 0.03% 7 0.04% 39 0.02% 7 0.17% lj511092.crawl.yahoo.net
7 0.03% 7 0.04% 43 0.03% 7 0.17% lj511139.crawl.yahoo.net
7 0.03% 7 0.04% 40 0.03% 7 0.17% lj511142.crawl.yahoo.net
7 0.03% 7 0.04% 42 0.03% 7 0.17% lj511151.crawl.yahoo.net
7 0.03% 7 0.04% 67 0.04% 7 0.17% lj511166.crawl.yahoo.net
7 0.03% 7 0.04% 45 0.03% 7 0.17% lj511207.crawl.yahoo.net
7 0.03% 7 0.04% 36 0.02% 7 0.17% lj511254.crawl.yahoo.net
7 0.03% 7 0.04% 39 0.02% 7 0.17% lj511266.crawl.yahoo.net
7 0.03% 7 0.04% 44 0.03% 7 0.17% lj511353.crawl.yahoo.net
7 0.03% 5 0.03% 279 0.18% 7 0.17% lj511414.crawl.yahoo.net
7 0.03% 7 0.04% 39 0.02% 7 0.17% lj511498.crawl.yahoo.net
7 0.03% 7 0.04% 40 0.03% 7 0.17% lj511628.crawl.yahoo.net
7 0.03% 7 0.04% 44 0.03% 7 0.17% lj511653.crawl.yahoo.net
7 0.03% 7 0.04% 41 0.03% 7 0.17% lj511664.crawl.yahoo.net
7 0.03% 7 0.04% 46 0.03% 7 0.17% lj511670.crawl.yahoo.net
7 0.03% 7 0.04% 47 0.03% 7 0.17% lj511683.crawl.yahoo.net
7 0.03% 7 0.04% 48 0.03% 7 0.17% lj511727.crawl.yahoo.net
7 0.03% 7 0.04% 43 0.03% 7 0.17% lj511792.crawl.yahoo.net
7 0.03% 7 0.04% 49 0.03% 7 0.17% lj511845.crawl.yahoo.net
7 0.03% 7 0.04% 41 0.03% 7 0.17% lj511887.crawl.yahoo.net
7 0.03% 7 0.04% 39 0.02% 7 0.17% lj511899.crawl.yahoo.net
7 0.03% 7 0.04% 42 0.03% 7 0.17% lj511915.crawl.yahoo.net
7 0.03% 7 0.04% 47 0.03% 7 0.17% lj511926.crawl.yahoo.net
7 0.03% 7 0.04% 61 0.04% 7 0.17% lj511935.crawl.yahoo.net
7 0.03% 7 0.04% 45 0.03% 7 0.17% lj511947.crawl.yahoo.net
7 0.03% 7 0.04% 74 0.05% 7 0.17% lj511971.crawl.yahoo.net
7 0.03% 7 0.04% 54 0.03% 7 0.17% lj511991.crawl.yahoo.net
7 0.03% 7 0.04% 39 0.02% 7 0.17% lj512040.crawl.yahoo.net
7 0.03% 7 0.04% 65 0.04% 7 0.17% lj512043.crawl.yahoo.net
7 0.03% 7 0.04% 62 0.04% 7 0.17% lj512053.crawl.yahoo.net
7 0.03% 7 0.04% 53 0.03% 7 0.17% lj512076.crawl.yahoo.net
7 0.03% 7 0.04% 48 0.03% 7 0.17% lj512114.crawl.yahoo.net
7 0.03% 7 0.04% 52 0.03% 7 0.17% lj512134.crawl.yahoo.net
7 0.03% 7 0.04% 41 0.03% 7 0.17% lj512155.crawl.yahoo.net
7 0.03% 7 0.04% 80 0.05% 7 0.17% lj512195.crawl.yahoo.net
7 0.03% 7 0.04% 41 0.03% 7 0.17% lj512237.crawl.yahoo.net
7 0.03% 7 0.04% 43 0.03% 7 0.17% lj611765.crawl.yahoo.net
7 0.03% 7 0.04% 41 0.03% 7 0.17% lj910473.inktomisearch.com
7 0.03% 0 0.00% 3 0.00% 0 0.00% lj910586.inktomisearch.com
7 0.03% 6 0.04% 63 0.04% 2 0.05% ppp-70-247-102-165.dsl.rcsntx.swbell.net
7 0.03% 7 0.04% 58 0.04% 1 0.02% s1-211-rb5.clm.centurytel.net
6 0.03% 6 0.04% 35 0.02% 2 0.05% 209-169-216-232.nm.warpdriveonline.com
6 0.03% 3 0.02% 20 0.01% 2 0.05% 220.226.198.51
6 0.03% 6 0.04% 62 0.04% 2 0.05% 24-148-0-204.arm-bsr1.chi-arm.il.cable.rcn.com
6 0.03% 6 0.04% 55 0.03% 5 0.12% 59.77.16.170
6 0.03% 6 0.04% 49 0.03% 2 0.05% 61.144.78.190
6 0.03% 3 0.02% 19 0.01% 3 0.07% 63.123.238.8
6 0.03% 6 0.04% 32 0.02% 1 0.02% adsl-68-125-50-14.dsl.pltn13.pacbell.net
6 0.03% 6 0.04% 62 0.04% 2 0.05% adsl-69-215-129-173.dsl.milwwi.ameritech.net
6 0.03% 6 0.04% 34 0.02% 2 0.05% adsl-69-215-148-176.dsl.milwwi.ameritech.net
6 0.03% 6 0.04% 62 0.04% 2 0.05% adsl-75-16-230-39.dsl.kntpin.sbcglobal.net
6 0.03% 6 0.04% 48 0.03% 2 0.05% adsl-76-197-187-184.dsl.chcgil.sbcglobal.net
6 0.03% 6 0.04% 49 0.03% 2 0.05% c-67-180-182-20.hsd1.ca.comcast.net
6 0.03% 6 0.04% 47 0.03% 2 0.05% c-67-183-92-165.hsd1.wa.comcast.net
6 0.03% 6 0.04% 36 0.02% 3 0.07% ce-ve1-1-primary.opb.interbusiness.it
6 0.03% 6 0.04% 48 0.03% 2 0.05% cpe-65-29-204-62.cinci.res.rr.com
6 0.03% 6 0.04% 48 0.03% 2 0.05% cpe-76-80-215-239.socal.res.rr.com
6 0.03% 3 0.02% 20 0.01% 3 0.07% crawl1.cosmixcorp.com
6 0.03% 4 0.02% 27 0.02% 4 0.10% crawl3.exabot.com
6 0.03% 6 0.04% 36 0.02% 3 0.07% customer201-216-247.77.iplannetworks.net
6 0.03% 6 0.04% 766 0.49% 1 0.02% dl-po1-148.seark.net
6 0.03% 6 0.04% 32 0.02% 1 0.02% duppp-206-251-28-163.nas0.mlbg.pa.net
6 0.03% 6 0.04% 35 0.02% 2 0.05% ip72-223-19-33.ph.ph.cox.net
6 0.03% 3 0.02% 26 0.02% 3 0.07% livebot-65-55-208-245.search.live.com
6 0.03% 2 0.01% 14 0.01% 3 0.07% livebot-65-55-208-251.search.live.com
6 0.03% 6 0.04% 34 0.02% 6 0.14% lj511054.crawl.yahoo.net
6 0.03% 6 0.04% 40 0.03% 6 0.14% lj511057.crawl.yahoo.net
6 0.03% 6 0.04% 39 0.02% 6 0.14% lj511069.crawl.yahoo.net
6 0.03% 6 0.04% 59 0.04% 6 0.14% lj511127.crawl.yahoo.net
6 0.03% 6 0.04% 44 0.03% 6 0.14% lj511137.crawl.yahoo.net
6 0.03% 6 0.04% 51 0.03% 6 0.14% lj511191.crawl.yahoo.net
6 0.03% 6 0.04% 45 0.03% 6 0.14% lj511279.crawl.yahoo.net
6 0.03% 6 0.04% 36 0.02% 6 0.14% lj511282.crawl.yahoo.net
6 0.03% 6 0.04% 41 0.03% 6 0.14% lj511442.crawl.yahoo.net
6 0.03% 4 0.02% 365 0.23% 6 0.14% lj511476.crawl.yahoo.net
6 0.03% 6 0.04% 37 0.02% 6 0.14% lj511520.crawl.yahoo.net
6 0.03% 6 0.04% 48 0.03% 6 0.14% lj511571.crawl.yahoo.net
6 0.03% 6 0.04% 54 0.03% 6 0.14% lj511642.crawl.yahoo.net
6 0.03% 4 0.02% 384 0.24% 6 0.14% lj511706.crawl.yahoo.net
6 0.03% 6 0.04% 44 0.03% 6 0.14% lj511717.crawl.yahoo.net
6 0.03% 6 0.04% 37 0.02% 6 0.14% lj511786.crawl.yahoo.net
6 0.03% 5 0.03% 40 0.03% 6 0.14% lj511800.crawl.yahoo.net
6 0.03% 6 0.04% 469 0.30% 6 0.14% lj511837.crawl.yahoo.net
6 0.03% 6 0.04% 36 0.02% 6 0.14% lj511850.crawl.yahoo.net
6 0.03% 6 0.04% 34 0.02% 6 0.14% lj511964.crawl.yahoo.net
6 0.03% 6 0.04% 33 0.02% 6 0.14% lj511990.crawl.yahoo.net
6 0.03% 6 0.04% 72 0.05% 6 0.14% lj512013.crawl.yahoo.net
6 0.03% 6 0.04% 30 0.02% 6 0.14% lj512021.crawl.yahoo.net
6 0.03% 6 0.04% 36 0.02% 6 0.14% lj512060.crawl.yahoo.net
6 0.03% 6 0.04% 57 0.04% 6 0.14% lj512074.crawl.yahoo.net
6 0.03% 6 0.04% 46 0.03% 6 0.14% lj512129.crawl.yahoo.net
6 0.03% 6 0.04% 35 0.02% 6 0.14% lj611479.crawl.yahoo.net
6 0.03% 6 0.04% 43 0.03% 6 0.14% lj611742.crawl.yahoo.net
6 0.03% 6 0.04% 33 0.02% 6 0.14% lj611793.crawl.yahoo.net
6 0.03% 6 0.04% 35 0.02% 2 0.05% ool-4577728c.dyn.optonline.net
6 0.03% 6 0.04% 62 0.04% 2 0.05% ool-457ce55d.dyn.optonline.net
6 0.03% 6 0.04% 35 0.02% 4 0.10% ottosuch.de
6 0.03% 6 0.04% 48 0.03% 2 0.05% ppp-81-25-50-226.ultranet.ru
6 0.03% 6 0.04% 48 0.03% 2 0.05% r74-194-121-3.jsbrcmta02.jnboar.lr.dh.suddenlink.net
6 0.03% 6 0.04% 44 0.03% 6 0.14% rz502593.inktomisearch.com
6 0.03% 6 0.04% 49 0.03% 6 0.14% rz502610.inktomisearch.com
6 0.03% 6 0.04% 45 0.03% 6 0.14% rz502653.inktomisearch.com
6 0.03% 6 0.04% 34 0.02% 2 0.05% s01060004e2033402.vs.shawcable.net
6 0.03% 3 0.02% 19 0.01% 3 0.07% sbider5.sitebuildit.com
6 0.03% 6 0.04% 44 0.03% 1 0.02% slussen.norrkoping.se
6 0.03% 0 0.00% 3 0.00% 0 0.00% spider5.picsearch.com
6 0.03% 6 0.04% 205 0.13% 1 0.02% temple-bh.templeinland.com
6 0.03% 6 0.04% 41 0.03% 1 0.02% u15195935.onlinehome-server.com
6 0.03% 6 0.04% 34 0.02% 2 0.05% user-0c99bm3.cable.mindspring.com
5 0.02% 5 0.03% 28 0.02% 2 0.05% 189.23.33.14
5 0.02% 5 0.03% 30 0.02% 3 0.07% 193.111.198.56
5 0.02% 5 0.03% 42 0.03% 2 0.05% 202.107.251.45
5 0.02% 5 0.03% 41 0.03% 2 0.05% 209-169-216-232.us.warpdriveonline.com
5 0.02% 5 0.03% 28 0.02% 2 0.05% 210.34.22.226
5 0.02% 5 0.03% 25 0.02% 1 0.02% 216.145.16.236
5 0.02% 5 0.03% 42 0.03% 2 0.05% 220.194.59.252
5 0.02% 5 0.03% 43 0.03% 2 0.05% 221.232.159.112
5 0.02% 5 0.03% 31 0.02% 5 0.12% 62.231.243.136
5 0.02% 5 0.03% 42 0.03% 2 0.05% adsl-75-45-99-185.dsl.scrm01.sbcglobal.net
5 0.02% 5 0.03% 54 0.03% 2 0.05% bub62-2-88-169-220-92.fbx.proxad.net
5 0.02% 5 0.03% 55 0.03% 2 0.05% c-24-98-212-131.hsd1.ga.comcast.net
5 0.02% 5 0.03% 29 0.02% 2 0.05% c-68-56-140-243.hsd1.fl.comcast.net
5 0.02% 5 0.03% 42 0.03% 2 0.05% c-69-248-5-163.hsd1.pa.comcast.net
5 0.02% 5 0.03% 30 0.02% 3 0.07% ce-ca1-1-primary.opb.interbusiness.it
5 0.02% 5 0.03% 191 0.12% 1 0.02% cpe-24-24-140-69.socal.res.rr.com
5 0.02% 5 0.03% 629 0.40% 4 0.10% dslb-088-076-126-115.pools.arcor-ip.net
5 0.02% 5 0.03% 42 0.03% 2 0.05% dynamic-acs-72-23-117-48.zoominternet.net
5 0.02% 5 0.03% 42 0.03% 2 0.05% ip-208-109-16-202.ip.secureserver.net
5 0.02% 5 0.03% 41 0.03% 2 0.05% ip70-162-108-79.ph.ph.cox.net
5 0.02% 5 0.03% 28 0.02% 2 0.05% ip70-173-222-108.lv.lv.cox.net
5 0.02% 3 0.02% 23 0.01% 2 0.05% livebot-65-55-208-250.search.live.com
5 0.02% 5 0.03% 42 0.03% 5 0.12% lj511051.crawl.yahoo.net
