Usage Statistics for cfrwnortherndivision.net
Summary Period: December 2007 - Sites
Generated 01-Jan-2008 01:09 PST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1002 5.11% 1001 5.49% 7737 5.46% 2 0.06% 81-208-83-221.fastres.net
931 4.75% 858 4.71% 10231 7.22% 297 8.90% crawl-66-249-70-100.googlebot.com
856 4.37% 856 4.70% 5075 3.58% 3 0.09% n058153062254.netvigator.com
786 4.01% 786 4.31% 4660 3.29% 1 0.03% n058153025144.netvigator.com
730 3.72% 730 4.01% 4328 3.05% 1 0.03% n220246220169.netvigator.com
722 3.68% 722 3.96% 4281 3.02% 1 0.03% n219073028227.netvigator.com
681 3.47% 681 3.74% 4037 2.85% 1 0.03% n058153024054.netvigator.com
564 2.88% 564 3.09% 3344 2.36% 1 0.03% n219073026189.netvigator.com
555 2.83% 555 3.05% 3290 2.32% 1 0.03% n219079190229.netvigator.com
501 2.56% 501 2.75% 2970 2.10% 38 1.14% ganymede.cleverdot.com
480 2.45% 480 2.63% 2846 2.01% 2 0.06% n219073074026.netvigator.com
465 2.37% 465 2.55% 2757 1.95% 39 1.17% dingo.hostrack.com
463 2.36% 463 2.54% 2745 1.94% 2 0.06% n219073073056.netvigator.com
442 2.25% 442 2.43% 2620 1.85% 32 0.96% 2.ae.344a.static.theplanet.com
407 2.08% 407 2.23% 2413 1.70% 32 0.96% www11.genericdns.com
404 2.06% 404 2.22% 2395 1.69% 97 2.91% 204.14.110.100
389 1.98% 389 2.13% 2306 1.63% 50 1.50% king.host-care.com
386 1.97% 386 2.12% 2288 1.61% 1 0.03% n058153006253.netvigator.com
370 1.89% 370 2.03% 2194 1.55% 39 1.17% unknown.ord.scnet.net
367 1.87% 367 2.01% 2176 1.54% 36 1.08% fuzzy.cirtexhosting.com
323 1.65% 323 1.77% 1915 1.35% 2 0.06% n219073027225.netvigator.com
308 1.57% 276 1.51% 2352 1.66% 124 3.71% crawl-66-249-70-34.googlebot.com
307 1.57% 307 1.68% 1820 1.28% 2 0.06% n219079024209.netvigator.com
301 1.54% 274 1.50% 1934 1.36% 1 0.03% templatestill.com
281 1.43% 281 1.54% 1666 1.18% 113 3.39% 518.genwebserver.com
280 1.43% 280 1.54% 1660 1.17% 1 0.03% n219073094058.netvigator.com
246 1.25% 246 1.35% 1458 1.03% 9 0.27% c2.6f.364a.static.theplanet.com
222 1.13% 222 1.22% 1380 0.97% 130 3.89% 85.255.117.250
203 1.04% 107 0.59% 928 0.65% 48 1.44% 209.249.86.17
184 0.94% 184 1.01% 1091 0.77% 1 0.03% n219073029150.netvigator.com
162 0.83% 162 0.89% 960 0.68% 54 1.62% 78-62-102-250.ip.zebra.lt
156 0.80% 156 0.86% 925 0.65% 10 0.30% pluto.4dwebhosting.com
115 0.59% 100 0.55% 2092 1.48% 2 0.06% 76-14-30-111.sf-cable.astound.net
111 0.57% 111 0.61% 658 0.46% 1 0.03% n219073074216.netvigator.com
103 0.53% 68 0.37% 815 0.58% 3 0.09% adsl-75-61-129-250.dsl.pltn13.sbcglobal.net
102 0.52% 100 0.55% 667 0.47% 1 0.03% 69-84-207-37.biz.arrival.net
100 0.51% 95 0.52% 650 0.46% 2 0.06% cr2.turnitin.com
79 0.40% 66 0.36% 488 0.34% 48 1.44% llf520063.crawl.yahoo.net
72 0.37% 42 0.23% 301 0.21% 42 1.26% llf520078.crawl.yahoo.net
71 0.36% 27 0.15% 273 0.19% 1 0.03% user-11fa33q.dsl.mindspring.com
67 0.34% 49 0.27% 2841 2.00% 1 0.03% adsl-75-17-60-17.dsl.pltn13.sbcglobal.net
56 0.29% 39 0.21% 357 0.25% 10 0.30% 211.117.62.81
55 0.28% 28 0.15% 249 0.18% 14 0.42% livebot-65-55-212-149.search.live.com
54 0.28% 47 0.26% 377 0.27% 2 0.06% ev1s-216-40-220-18.ev1servers.net
54 0.28% 47 0.26% 377 0.27% 2 0.06% westhoste.net
53 0.27% 40 0.22% 322 0.23% 25 0.75% by1sch4030313.phx.gbl
51 0.26% 24 0.13% 177 0.12% 3 0.09% 71-95-244-146.dhcp.rvsd.ca.charter.com
51 0.26% 40 0.22% 291 0.21% 33 0.99% llf520064.crawl.yahoo.net
39 0.20% 28 0.15% 273 0.19% 9 0.27% 218.57.11.112
39 0.20% 39 0.21% 316 0.22% 13 0.39% 89-149-197-204.internetserviceteam.com
39 0.20% 31 0.17% 287 0.20% 2 0.06% c-76-126-32-235.hsd1.ca.comcast.net
38 0.19% 38 0.21% 225 0.16% 1 0.03% 85.198.41.6
33 0.17% 11 0.06% 88 0.06% 1 0.03% adsl-69-107-11-65.dsl.pltn13.pacbell.net
32 0.16% 14 0.08% 121 0.09% 16 0.48% static.88.131.106.1.addr.tdcsong.se
30 0.15% 24 0.13% 410 0.29% 10 0.30% 218.61.16.8
30 0.15% 6 0.03% 56 0.04% 15 0.45% livebot-65-55-208-244.search.live.com
29 0.15% 20 0.11% 204 0.14% 8 0.24% customer-61-61-132-129.kgex.com.tw
28 0.14% 0 0.00% 13 0.01% 0 0.00% lj511450.crawl.yahoo.net
28 0.14% 22 0.12% 805 0.57% 8 0.24% xcrawl108.alexa.com
27 0.14% 24 0.13% 229 0.16% 1 0.03% dialup-4.243.96.110.dial1.sanfrancisco1.level3.net
27 0.14% 24 0.13% 284 0.20% 1 0.03% dpc67142130026.direcpc.com
26 0.13% 10 0.05% 85 0.06% 1 0.03% 120.sub-75-210-179.myvzw.com
26 0.13% 26 0.14% 246 0.17% 15 0.45% 123.232.108.98
26 0.13% 11 0.06% 110 0.08% 1 0.03% c-76-103-182-162.hsd1.ca.comcast.net
26 0.13% 26 0.14% 210 0.15% 26 0.78% wj500000.inktomisearch.com
23 0.12% 14 0.08% 102 0.07% 1 0.03% navaho.onspeed.com
22 0.11% 14 0.08% 127 0.09% 1 0.03% c-24-23-177-190.hsd1.mn.comcast.net
22 0.11% 17 0.09% 154 0.11% 1 0.03% dialup-4.243.212.144.dial1.sanfrancisco1.level3.net
22 0.11% 22 0.12% 135 0.09% 11 0.33% u15268936.onlinehome-server.com
21 0.11% 21 0.12% 126 0.09% 7 0.21% 69.50.64.135
21 0.11% 0 0.00% 9 0.01% 0 0.00% lj512268.crawl.yahoo.net
20 0.10% 9 0.05% 76 0.05% 1 0.03% adsl-68-122-116-125.dsl.pltn13.pacbell.net
20 0.10% 15 0.08% 105 0.07% 9 0.27% crawl1.cosmixcorp.com
20 0.10% 0 0.00% 9 0.01% 0 0.00% lj511477.crawl.yahoo.net
19 0.10% 6 0.03% 49 0.03% 12 0.36% llf520070.crawl.yahoo.net
18 0.09% 15 0.08% 108 0.08% 3 0.09% 12.213.224.58
18 0.09% 9 0.05% 189 0.13% 7 0.21% 209.249.86.210
18 0.09% 18 0.10% 133 0.09% 8 0.24% 53.134.226.200.in-addr.arpa.ig.com.br
18 0.09% 15 0.08% 206 0.15% 1 0.03% adsl-76-211-226-155.dsl.pltn13.sbcglobal.net
17 0.09% 9 0.05% 66 0.05% 1 0.03% 123.4.37.80
17 0.09% 12 0.07% 119 0.08% 5 0.15% 61.132.88.20
17 0.09% 8 0.04% 48 0.03% 1 0.03% abts-ncr-dynamic-001.22.162.122.airtelbroadband.in
17 0.09% 10 0.05% 88 0.06% 1 0.03% c-24-5-254-147.hsd1.ca.comcast.net
17 0.09% 14 0.08% 112 0.08% 1 0.03% dhcp-192-214-242.in2cable.com
16 0.08% 16 0.09% 98 0.07% 9 0.27% 143.225.135.41
16 0.08% 14 0.08% 184 0.13% 1 0.03% 71-6-62-2.static-ip.telepacific.net
16 0.08% 6 0.03% 300 0.21% 6 0.18% cazoodle115-58.cazoodle.com
15 0.08% 15 0.08% 93 0.07% 8 0.24% 222.92.69.125
15 0.08% 13 0.07% 108 0.08% 1 0.03% adsl-69-109-230-39.dsl.pltn13.pacbell.net
15 0.08% 14 0.08% 151 0.11% 1 0.03% c-71-202-109-66.hsd1.ca.comcast.net
15 0.08% 9 0.05% 64 0.05% 9 0.27% crawler4019.ask.com
14 0.07% 14 0.08% 120 0.09% 7 0.21% 80.74.160.18
14 0.07% 7 0.04% 62 0.04% 6 0.18% cazoodle115-72.cazoodle.com
14 0.07% 7 0.04% 284 0.20% 5 0.15% cazoodle115-79.cazoodle.com
14 0.07% 14 0.08% 120 0.08% 6 0.18% defcon.websiteactive.com
13 0.07% 12 0.07% 218 0.15% 1 0.03% 239.san-francisco-19rh15rt.ca.dial-access.att.net
13 0.07% 12 0.07% 208 0.15% 1 0.03% 65.san-francisco-19rh16rt-20rh15rt.ca.dial-access.att.net
13 0.07% 6 0.03% 158 0.11% 4 0.12% cazoodle115-70.cazoodle.com
13 0.07% 8 0.04% 69 0.05% 5 0.15% cazoodle115-73.cazoodle.com
12 0.06% 10 0.05% 92 0.07% 1 0.03% 12.213.224.38
12 0.06% 7 0.04% 45 0.03% 1 0.03% 151.143.82.146
12 0.06% 12 0.07% 74 0.05% 10 0.30% 216.255.179.2-custblock.intercage.com
12 0.06% 12 0.07% 95 0.07% 6 0.18% 222.221.6.144
12 0.06% 12 0.07% 71 0.05% 2 0.06% 2dkrwghl.emirates.net.ae
12 0.06% 12 0.07% 76 0.05% 8 0.24% 62.248.63.4
12 0.06% 12 0.07% 153 0.11% 4 0.12% 87.118.70.8
12 0.06% 9 0.05% 62 0.04% 1 0.03% adsl-63-195-114-51.dsl.snfc21.pacbell.net
12 0.06% 10 0.05% 124 0.09% 1 0.03% adsl-75-61-121-146.dsl.pltn13.sbcglobal.net
12 0.06% 4 0.02% 37 0.03% 5 0.15% cazoodle115-42.cazoodle.com
12 0.06% 5 0.03% 153 0.11% 5 0.15% cazoodle115-48.cazoodle.com
12 0.06% 6 0.03% 285 0.20% 6 0.18% cazoodle115-63.cazoodle.com
12 0.06% 0 0.00% 5 0.00% 0 0.00% lj512267.crawl.yahoo.net
11 0.06% 11 0.06% 191 0.13% 5 0.15% 58.120.155.246
11 0.06% 8 0.04% 71 0.05% 2 0.06% 60.190.79.18
11 0.06% 8 0.04% 52 0.04% 1 0.03% abts-ncr-dynamic-023.167.162.122.airtelbroadband.in
11 0.06% 11 0.06% 97 0.07% 1 0.03% adsl-75-45-10-158.dsl.scrm01.sbcglobal.net
11 0.06% 10 0.05% 75 0.05% 1 0.03% dw87236666.amsterdam-tc.dataweb.net
11 0.06% 10 0.05% 75 0.05% 1 0.03% pool-71-116-77-2.snfcca.dsl-w.verizon.net
10 0.05% 9 0.05% 58 0.04% 1 0.03% 209-76-206-68.ci.vacaville.ca.us
10 0.05% 9 0.05% 72 0.05% 1 0.03% 56.san-francisco-22rh15rt.ca.dial-access.att.net
10 0.05% 10 0.05% 61 0.04% 5 0.15% 64.34.84.91
10 0.05% 9 0.05% 65 0.05% 1 0.03% 66.249.84.68
10 0.05% 4 0.02% 35 0.02% 5 0.15% 88.131.106.1
10 0.05% 6 0.03% 74 0.05% 1 0.03% cable-212-218.online.bg
10 0.05% 5 0.03% 55 0.04% 5 0.15% cazoodle115-46.cazoodle.com
10 0.05% 5 0.03% 151 0.11% 5 0.15% cazoodle115-64.cazoodle.com
10 0.05% 10 0.05% 86 0.06% 5 0.15% director3.webhuset.no
9 0.05% 9 0.05% 67 0.05% 5 0.15% 210.34.14.186
9 0.05% 9 0.05% 90 0.06% 4 0.12% 211.176.61.151
9 0.05% 9 0.05% 56 0.04% 5 0.15% 220.194.249.26
9 0.05% 8 0.04% 65 0.05% 1 0.03% 68-189-33-53.dhcp.rdng.ca.charter.com
9 0.05% 8 0.04% 84 0.06% 1 0.03% 71-218-167-111.hlrn.qwest.net
9 0.05% 8 0.04% 69 0.05% 1 0.03% adsl-68-127-54-9.dsl.pltn13.pacbell.net
9 0.05% 8 0.04% 64 0.05% 1 0.03% c-67-188-86-213.hsd1.ca.comcast.net
9 0.05% 8 0.04% 64 0.05% 1 0.03% h-67-102-111-106.snfccasy.covad.net
9 0.05% 9 0.05% 53 0.04% 1 0.03% n219073014121.netvigator.com
9 0.05% 9 0.05% 80 0.06% 3 0.09% ns.km30601.keymachine.de
9 0.05% 9 0.05% 65 0.05% 8 0.24% ss107.dal0.gigablast.com
8 0.04% 8 0.04% 44 0.03% 1 0.03% 12.213.224.56
8 0.04% 8 0.04% 72 0.05% 4 0.12% 195.229.242.57
8 0.04% 8 0.04% 72 0.05% 3 0.09% 87.117.192.156
8 0.04% 7 0.04% 85 0.06% 1 0.03% adsl-69-109-214-188.dsl.pltn13.pacbell.net
8 0.04% 8 0.04% 56 0.04% 1 0.03% cache-kho3.itc.net.sa
8 0.04% 4 0.02% 49 0.03% 4 0.12% cazoodle115-53.cazoodle.com
8 0.04% 3 0.02% 141 0.10% 4 0.12% cazoodle115-77.cazoodle.com
8 0.04% 2 0.01% 17 0.01% 4 0.12% cazoodle115-78.cazoodle.com
8 0.04% 3 0.02% 19 0.01% 4 0.12% crawl3.exabot.com
8 0.04% 4 0.02% 26 0.02% 4 0.12% crawler200.ask.com
8 0.04% 8 0.04% 50 0.03% 4 0.12% del-static-115-238-16-61.direct.net.in
8 0.04% 8 0.04% 49 0.03% 4 0.12% h61747.serverkompetenz.net
8 0.04% 4 0.02% 35 0.02% 4 0.12% livebot-65-55-208-243.search.live.com
8 0.04% 4 0.02% 33 0.02% 4 0.12% livebot-65-55-208-245.search.live.com
8 0.04% 8 0.04% 50 0.04% 8 0.24% lj511846.crawl.yahoo.net
8 0.04% 7 0.04% 59 0.04% 5 0.15% llf520060.crawl.yahoo.net
8 0.04% 8 0.04% 544 0.38% 1 0.03% ns.km32226.keymachine.de
8 0.04% 8 0.04% 49 0.03% 4 0.12% ns3.homedns.org
8 0.04% 8 0.04% 68 0.05% 4 0.12% nt2.nshosts.com
8 0.04% 8 0.04% 49 0.03% 4 0.12% p938e15.tokynt01.ap.so-net.ne.jp
8 0.04% 4 0.02% 24 0.02% 4 0.12% sbider5.sitebuildit.com
7 0.04% 7 0.04% 60 0.04% 5 0.15% 166.114.88.200.m.sta.codetel.net.do
7 0.04% 7 0.04% 41 0.03% 3 0.09% 210.26.49.194
7 0.04% 7 0.04% 50 0.04% 1 0.03% 62.58.36.57
7 0.04% 3 0.02% 20 0.01% 3 0.09% 64.246.178.34
7 0.04% 7 0.04% 58 0.04% 1 0.03% 66.77.138.70
7 0.04% 6 0.03% 39 0.03% 1 0.03% 67.116.236.182
7 0.04% 3 0.02% 38 0.03% 1 0.03% adsl-69-109-242-235.dsl.pltn13.pacbell.net
7 0.04% 6 0.03% 39 0.03% 1 0.03% adsl-75-17-63-148.dsl.pltn13.sbcglobal.net
7 0.04% 7 0.04% 50 0.04% 1 0.03% cache-kho1.itc.net.sa
7 0.04% 6 0.03% 36 0.03% 1 0.03% cpe-075-181-033-229.carolina.res.rr.com
7 0.04% 4 0.02% 26 0.02% 4 0.12% crawler100.ask.com
7 0.04% 7 0.04% 50 0.04% 1 0.03% gate2-p.volkswagen.de
7 0.04% 6 0.03% 39 0.03% 1 0.03% global-nat.co.contra-costa.ca.us
7 0.04% 7 0.04% 58 0.04% 1 0.03% host203-87-dynamic.15-87-r.retail.telecomitalia.it
7 0.04% 7 0.04% 89 0.06% 7 0.21% lj512069.crawl.yahoo.net
7 0.04% 7 0.04% 85 0.06% 7 0.21% lm502041.crawl.yahoo.net
7 0.04% 7 0.04% 64 0.05% 4 0.12% s51host2.station51.net
7 0.04% 0 0.00% 3 0.00% 0 0.00% ss108.dal0.gigablast.com
6 0.03% 6 0.03% 47 0.03% 2 0.06% 194.44.34.218
6 0.03% 6 0.03% 50 0.04% 5 0.15% 202.105.182.87
6 0.03% 6 0.03% 60 0.04% 3 0.09% 210.206.137.53
6 0.03% 6 0.03% 40 0.03% 4 0.12% 210.34.8.110
6 0.03% 6 0.03% 55 0.04% 3 0.09% 210.42.140.5
6 0.03% 6 0.03% 37 0.03% 3 0.09% 211-232-92-231.nexg.net
6 0.03% 6 0.03% 36 0.03% 1 0.03% 213.240.209.63
6 0.03% 6 0.03% 44 0.03% 3 0.09% 218.234.21.33
6 0.03% 6 0.03% 47 0.03% 2 0.06% 219.235.118.118
6 0.03% 6 0.03% 60 0.04% 4 0.12% 221.12.147.80
6 0.03% 6 0.03% 34 0.02% 3 0.09% 58.211.0.113
6 0.03% 3 0.02% 22 0.02% 3 0.09% 84-104-39-226.cable.quicknet.nl
6 0.03% 6 0.03% 39 0.03% 1 0.03% adsl-75-25-182-189.dsl.pltn13.sbcglobal.net
6 0.03% 6 0.03% 39 0.03% 1 0.03% adsl-76-240-231-96.dsl.pltn13.sbcglobal.net
6 0.03% 6 0.03% 34 0.02% 2 0.06% alt-m-technologies.com
6 0.03% 3 0.02% 23 0.02% 3 0.09% bl1sch4042505.phx.gbl
6 0.03% 6 0.03% 44 0.03% 1 0.03% cache-kho2.itc.net.sa
6 0.03% 6 0.03% 44 0.03% 1 0.03% cache-kho4.itc.net.sa
6 0.03% 2 0.01% 136 0.10% 3 0.09% cazoodle114-246.cazoodle.com
6 0.03% 3 0.02% 25 0.02% 3 0.09% cazoodle115-43.cazoodle.com
6 0.03% 3 0.02% 19 0.01% 3 0.09% cazoodle115-45.cazoodle.com
6 0.03% 1 0.01% 9 0.01% 3 0.09% cazoodle115-50.cazoodle.com
6 0.03% 1 0.01% 132 0.09% 2 0.06% cazoodle115-54.cazoodle.com
6 0.03% 2 0.01% 18 0.01% 3 0.09% cazoodle115-56.cazoodle.com
6 0.03% 3 0.02% 16 0.01% 3 0.09% cazoodle115-57.cazoodle.com
6 0.03% 2 0.01% 18 0.01% 3 0.09% cazoodle115-69.cazoodle.com
6 0.03% 2 0.01% 12 0.01% 3 0.09% cazoodle115-76.cazoodle.com
6 0.03% 3 0.02% 20 0.01% 3 0.09% cazoodle115-80.cazoodle.com
6 0.03% 6 0.03% 58 0.04% 6 0.18% lj511807.crawl.yahoo.net
6 0.03% 6 0.03% 36 0.03% 6 0.18% lj512206.crawl.yahoo.net
6 0.03% 6 0.03% 47 0.03% 2 0.06% nat1-8.ukrwest.net
6 0.03% 6 0.03% 47 0.03% 3 0.09% ns.km13836-06.keymachine.de
6 0.03% 6 0.03% 34 0.02% 1 0.03% ppp19-222.adsl.forthnet.gr
6 0.03% 6 0.03% 47 0.03% 1 0.03% unused.networksolutions.com
5 0.03% 5 0.03% 30 0.02% 2 0.06% 125.7.203.168
5 0.03% 5 0.03% 40 0.03% 2 0.06% 206-225-82-34.dedicated.abac.net
5 0.03% 5 0.03% 30 0.02% 4 0.12% 210.34.22.226
5 0.03% 5 0.03% 30 0.02% 1 0.03% 216.145.16.237
5 0.03% 5 0.03% 31 0.02% 3 0.09% 218.22.128.243
5 0.03% 5 0.03% 36 0.03% 3 0.09% 218.61.18.103
5 0.03% 3 0.02% 19 0.01% 3 0.09% 220.181.19.190
5 0.03% 5 0.03% 31 0.02% 2 0.06% 222.73.211.166
5 0.03% 0 0.00% 0 0.00% 0 0.00% 61.135.220.144
5 0.03% 0 0.00% 0 0.00% 0 0.00% 61.135.220.44
5 0.03% 5 0.03% 28 0.02% 3 0.09% 61.142.81.37
5 0.03% 4 0.02% 33 0.02% 2 0.06% 61.183.45.163
5 0.03% 2 0.01% 23 0.02% 4 0.12% 61.37.57.2
5 0.03% 5 0.03% 162 0.11% 3 0.09% 61.40.48.15
5 0.03% 3 0.02% 31 0.02% 1 0.03% bd3d453b.virtua.com.br
5 0.03% 5 0.03% 30 0.02% 3 0.09% bigfinder.de
5 0.03% 5 0.03% 56 0.04% 2 0.06% c-24-21-209-165.hsd1.or.comcast.net
5 0.03% 5 0.03% 41 0.03% 2 0.06% c-67-187-50-57.hsd1.ga.comcast.net
5 0.03% 5 0.03% 31 0.02% 5 0.15% cache-mex-vallejo-1.prodigy.net.mx
5 0.03% 1 0.01% 5 0.00% 1 0.03% crm42.image.search.mud.yahoo.net
5 0.03% 5 0.03% 54 0.04% 2 0.06% dsl-189-146-181-234.prod-infinitum.com.mx
5 0.03% 4 0.02% 36 0.03% 1 0.03% livebot-65-55-235-162.search.live.com
5 0.03% 5 0.03% 35 0.03% 5 0.15% lj511920.crawl.yahoo.net
5 0.03% 5 0.03% 55 0.04% 5 0.15% lj511935.crawl.yahoo.net
5 0.03% 5 0.03% 44 0.03% 5 0.15% lj512053.crawl.yahoo.net
5 0.03% 5 0.03% 29 0.02% 5 0.15% lj512124.crawl.yahoo.net
5 0.03% 5 0.03% 633 0.45% 5 0.15% lm502028.crawl.yahoo.net
5 0.03% 5 0.03% 39 0.03% 4 0.12% pc0.zz.ha.cn
5 0.03% 5 0.03% 315 0.22% 1 0.03% ppp85-140-207-89.pppoe.mtu-net.ru
5 0.03% 3 0.02% 19 0.01% 2 0.06% sbider8.sitebuildit.com
5 0.03% 5 0.03% 32 0.02% 3 0.09% static-85-94-73-9.rev-addr.voljatel.hr
5 0.03% 5 0.03% 31 0.02% 3 0.09% xiotl.com
4 0.02% 4 0.02% 24 0.02% 1 0.03% 061092180009.ctinets.com
4 0.02% 4 0.02% 25 0.02% 2 0.06% 121.130.80.189
4 0.02% 0 0.00% 2 0.00% 1 0.03% 128.241.20.84
4 0.02% 3 0.02% 31 0.02% 1 0.03% 190.12.149.214
4 0.02% 4 0.02% 24 0.02% 1 0.03% 195.2.114.31
4 0.02% 4 0.02% 25 0.02% 4 0.12% 200-47-37-126.comsat.net.ar
4 0.02% 4 0.02% 25 0.02% 1 0.03% 206.162.143.47
4 0.02% 4 0.02% 37 0.03% 3 0.09% 207-172-248-72.c3-0.eas-ubr5.atw-eas.pa.cable.rcn.com
4 0.02% 4 0.02% 25 0.02% 4 0.12% 207.108.244.3
4 0.02% 0 0.00% 0 0.00% 4 0.12% 210.245.166.134
4 0.02% 4 0.02% 25 0.02% 2 0.06% 211.138.8.190
4 0.02% 4 0.02% 48 0.03% 2 0.06% 212.0.109.103
4 0.02% 4 0.02% 48 0.03% 2 0.06% 218.25.90.55
4 0.02% 4 0.02% 35 0.02% 2 0.06% 220.178.36.158
4 0.02% 4 0.02% 36 0.03% 0 0.00% 220.181.19.93
4 0.02% 4 0.02% 146 0.10% 3 0.09% 221.4.151.150
4 0.02% 4 0.02% 37 0.03% 2 0.06% 223.251.195-77.rev.gaoland.net
4 0.02% 4 0.02% 26 0.02% 3 0.09% 37-140.63-81.stat.fixnetdata.ch
4 0.02% 4 0.02% 25 0.02% 2 0.06% 38.99.101.134
4 0.02% 4 0.02% 25 0.02% 2 0.06% 61.153.34.35
4 0.02% 2 0.01% 13 0.01% 2 0.06% 62.54.4.138
4 0.02% 4 0.02% 34 0.02% 2 0.06% 64.111.212.66
4 0.02% 2 0.01% 19 0.01% 2 0.06% bl1sch4042501.phx.gbl
4 0.02% 3 0.02% 24 0.02% 2 0.06% by1sch4030314.phx.gbl
4 0.02% 4 0.02% 23 0.02% 2 0.06% c-68-80-224-7.hsd1.pa.comcast.net
4 0.02% 1 0.01% 10 0.01% 1 0.03% cazoodle114-249.cazoodle.com
4 0.02% 2 0.01% 14 0.01% 2 0.06% cazoodle115-44.cazoodle.com
4 0.02% 2 0.01% 137 0.10% 2 0.06% cazoodle115-55.cazoodle.com
4 0.02% 1 0.01% 9 0.01% 2 0.06% cazoodle115-60.cazoodle.com
4 0.02% 1 0.01% 7 0.00% 1 0.03% cazoodle115-62.cazoodle.com
4 0.02% 1 0.01% 20 0.01% 2 0.06% cazoodle115-65.cazoodle.com
4 0.02% 2 0.01% 16 0.01% 2 0.06% cazoodle115-74.cazoodle.com
4 0.02% 2 0.01% 13 0.01% 2 0.06% cazoodle115-75.cazoodle.com
4 0.02% 4 0.02% 25 0.02% 3 0.09% cdn-jrc-c2100-02.tm.net.my
4 0.02% 4 0.02% 34 0.02% 2 0.06% cp150.mysite4now.com
4 0.02% 0 0.00% 1 0.00% 0 0.00% crm31.image.search.mud.yahoo.net
4 0.02% 4 0.02% 24 0.02% 2 0.06% dynamic-acs-24-144-144-160.zoominternet.net
4 0.02% 2 0.01% 13 0.01% 2 0.06% livebot-65-55-208-254.search.live.com
4 0.02% 4 0.02% 25 0.02% 4 0.12% lj511183.crawl.yahoo.net
4 0.02% 4 0.02% 26 0.02% 4 0.12% lj511207.crawl.yahoo.net
4 0.02% 4 0.02% 25 0.02% 4 0.12% lj511250.crawl.yahoo.net
4 0.02% 4 0.02% 26 0.02% 4 0.12% lj511353.crawl.yahoo.net
4 0.02% 4 0.02% 26 0.02% 4 0.12% lj511543.crawl.yahoo.net
4 0.02% 4 0.02% 150 0.11% 4 0.12% lj511819.crawl.yahoo.net
4 0.02% 4 0.02% 24 0.02% 4 0.12% lj511957.crawl.yahoo.net
4 0.02% 4 0.02% 26 0.02% 4 0.12% lj512023.crawl.yahoo.net
4 0.02% 4 0.02% 60 0.04% 4 0.12% lj512059.crawl.yahoo.net
4 0.02% 4 0.02% 28 0.02% 4 0.12% lj512105.crawl.yahoo.net
4 0.02% 4 0.02% 24 0.02% 4 0.12% lj512207.crawl.yahoo.net
4 0.02% 4 0.02% 26 0.02% 4 0.12% lj512340.crawl.yahoo.net
4 0.02% 4 0.02% 44 0.03% 4 0.12% lj512343.crawl.yahoo.net
4 0.02% 4 0.02% 24 0.02% 4 0.12% lj910473.crawl.yahoo.net
4 0.02% 0 0.00% 2 0.00% 0 0.00% lj910586.crawl.yahoo.net
4 0.02% 3 0.02% 18 0.01% 2 0.06% llf520059.crawl.yahoo.net
4 0.02% 4 0.02% 268 0.19% 1 0.03% net1.xandrios.net
4 0.02% 4 0.02% 24 0.02% 1 0.03% p3064-ipad402hodogaya.kanagawa.ocn.ne.jp
4 0.02% 4 0.02% 35 0.02% 2 0.06% phoenix.websiteactive.com
4 0.02% 4 0.02% 265 0.19% 3 0.09% proxy.ji-net.com
4 0.02% 4 0.02% 23 0.02% 2 0.06% proxy.tpde.edu.tw
4 0.02% 2 0.01% 13 0.01% 2 0.06% sbider4.sitebuildit.com
4 0.02% 4 0.02% 34 0.02% 2 0.06% serv6.slavhost.ru
4 0.02% 2 0.01% 112 0.08% 2 0.06% server204-184.live-servers.net
4 0.02% 4 0.02% 24 0.02% 2 0.06% web2.polkaudio.com
4 0.02% 4 0.02% 34 0.02% 4 0.12% wj500001.inktomisearch.com
4 0.02% 4 0.02% 34 0.02% 4 0.12% wj500032.inktomisearch.com
4 0.02% 4 0.02% 34 0.02% 4 0.12% wj500033.inktomisearch.com
4 0.02% 2 0.01% 13 0.01% 2 0.06% wsip-70-169-191-4.sb.sd.cox.net
4 0.02% 2 0.01% 13 0.01% 2 0.06% wsip-98-173-26-142.sb.sd.cox.net
4 0.02% 2 0.01% 13 0.01% 2 0.06% www.isc.swlabs.org
4 0.02% 4 0.02% 25 0.02% 2 0.06% www.post.gx.cn
3 0.02% 3 0.02% 16 0.01% 1 0.03% 0x535d73b1.hknxx3.adsl-dhcp.tele.dk
3 0.02% 3 0.02% 24 0.02% 1 0.03% 113-207-124-91.pool.ukrtel.net
3 0.02% 3 0.02% 18 0.01% 3 0.09% 12.213.224.59
3 0.02% 3 0.02% 17 0.01% 1 0.03% 123.236.5.235
3 0.02% 3 0.02% 26 0.02% 1 0.03% 170.cooltrade.cooltrade.org
3 0.02% 3 0.02% 31 0.02% 1 0.03% 189-29-49-229-ac.cpe.vivax.com.br
3 0.02% 3 0.02% 17 0.01% 1 0.03% 189-68-222-186.dsl.telesp.net.br
3 0.02% 3 0.02% 17 0.01% 1 0.03% 189-68-43-92.dsl.telesp.net.br
3 0.02% 3 0.02% 18 0.01% 3 0.09% 193.69.12.225
