Usage Statistics for cfrwnortherndivision.net

Summary Period: February 2008 - URL
Generated 01-Mar-2008 01:05 PST

         Hits            KBytes      URL
----------------  ----------------  --------------------

13097     45.20%     78276  34.78%  /
2511       8.67%     22567  10.03%  /calendar.php
1724       5.95%     12676   5.63%  /addevent.php
1553       5.36%     10571   4.70%  /submit.php
1380       4.76%     15116   6.72%  /php-bin/captcha/image.php
790        2.73%      4651   2.07%  /displaylinks.php
695        2.40%      9127   4.06%  /about/clubs.php
650        2.24%      3765   1.67%  /highlight.php
633        2.18%      5096   2.26%  /calendaryear.php
287        0.99%       479   0.21%  /styles/nodiv.css
106        0.37%       619   0.28%  /about/
105        0.36%       848   0.38%  /links.php
104        0.36%       693   0.31%  /programs/
98         0.34%       625   0.28%  /admin/editcontent.php
95         0.33%       691   0.31%  /whatsnew.php
92         0.32%       559   0.25%  /legislation/
92         0.32%       814   0.36%  /membership.php
89         0.31%       469   0.21%  /albums/
84         0.29%       597   0.27%  /president.php
81         0.28%       441   0.20%  /albums/displayalbum.php
78         0.27%       479   0.21%  /admin/club/editclub.php
74         0.26%      1121   0.50%  /about/counties.php
73         0.25%       529   0.24%  /speakers.php
72         0.25%       375   0.17%  /volunteer/
71         0.25%      2126   0.94%  /admin/club/
69         0.24%       370   0.16%  /members/
62         0.21%       335   0.15%  /admin/club/editclub2.php
60         0.21%       501   0.22%  /admin/editcontentresults.php
58         0.20%       296   0.13%  /announce.php
54         0.19%       344   0.15%  /disclaimer.php
47         0.16%       232   0.10%  /legislation/politics.php
45         0.16%       359   0.16%  /about/regions.php
43         0.15%       402   0.18%  /about/history.php
41         0.14%       265   0.12%  /about/beatitudes.php
40         0.14%       396   0.18%  /stats/
38         0.13%       388   0.17%  /admin/
34         0.12%       531   0.24%  /legislation/education.php
33         0.11%       353   0.16%  /unitclublinks.php
27         0.09%       153   0.07%  /newsletter/
27         0.09%      3343   1.49%  /stats/usage_200709.html
26         0.09%       361   0.16%  /pdfs/leadershipideas.pdf
24         0.08%      2875   1.28%  /stats/usage_200710.html
23         0.08%       177   0.08%  /sitemap.php
23         0.08%      2844   1.26%  /stats/usage_200708.html
22         0.08%       115   0.05%  /requestlink.php
19         0.07%       102   0.05%  /albums/zoompic.php
19         0.07%       148   0.07%  /members/conferences/
16         0.06%       207   0.09%  /admin/contents.php
16         0.06%      4801   2.13%  /newsletter/news200601january.pdf
16         0.06%      1905   0.85%  /stats/usage_200707.html
15         0.05%      1788   0.79%  /stats/usage_200706.html
15         0.05%       102   0.05%  http://www.cfrwnortherndivision.net/submit.php
14         0.05%       158   0.07%  /stats/ref_200702.html
14         0.05%      1665   0.74%  /stats/usage_200703.html
14         0.05%      1692   0.75%  /stats/usage_200711.html
13         0.04%        66   0.03%  /bits.php
13         0.04%      1541   0.68%  /stats/usage_200705.html
11         0.04%      1279   0.57%  /stats/usage_200704.html
11         0.04%      1304   0.58%  /stats/usage_200801.html
10         0.03%      1168   0.52%  /stats/usage_200802.html
9          0.03%      1167   0.52%  /stats/usage_200712.html
9          0.03%        45   0.02%  /thankyou.php
8          0.03%       360   0.16%  /members/docs/Regform08conf.doc
7          0.02%       101   0.04%  /admin/uploadpdf.php
7          0.02%       759   0.34%  /stats/usage_200702.html
6          0.02%       162   0.07%  /members/docs/PassingTheGavel.doc
5          0.02%        27   0.01%  /admin/albums.php
5          0.02%        29   0.01%  /admin/displayalbum.php
5          0.02%        26   0.01%  /admin/uploadpdf2.php
5          0.02%        33   0.01%  /members/activities.php
5          0.02%       714   0.32%  /stats/site_200708.html
5          0.02%        30   0.01%  /stats/url_200706.html
5          0.02%       493   0.22%  /stats/usage_200701.html
5          0.02%        37   0.02%  http://www.cfrwnortherndivision.net/addevent.php
4          0.01%        22   0.01%  /admin/uploadphoto.php
4          0.01%        50   0.02%  /stats/agent_200706.html
4          0.01%        77   0.03%  /stats/agent_200707.html
4          0.01%        90   0.04%  /stats/agent_200708.html
4          0.01%        18   0.01%  /stats/ref_200706.html
4          0.01%        45   0.02%  /stats/ref_200708.html
4          0.01%        25   0.01%  /stats/url_200707.html
4          0.01%        24   0.01%  /stats/url_200708.html
3          0.01%        15   0.01%  /admin/uploadphoto2.php
3          0.01%        86   0.04%  /members/docs/HappyVolunteers.doc
3          0.01%        31   0.01%  /stats/agent_200705.html
3          0.01%        10   0.00%  /stats/ref_200705.html
3          0.01%        18   0.01%  /stats/ref_200707.html
3          0.01%         5   0.00%  /stats/search_200709.html
3          0.01%         6   0.00%  /stats/search_200710.html
3          0.01%         8   0.00%  /stats/search_200801.html
3          0.01%       179   0.08%  /stats/site_200703.html
3          0.01%       236   0.10%  /stats/site_200704.html
3          0.01%       287   0.13%  /stats/site_200705.html
3          0.01%       473   0.21%  /stats/site_200706.html
3          0.01%       458   0.20%  /stats/site_200707.html
3          0.01%       235   0.10%  /stats/site_200709.html
3          0.01%         8   0.00%  /stats/url_200704.html
3          0.01%        17   0.01%  /stats/url_200709.html
3          0.01%        30   0.01%  /stats/url_200801.html
3          0.01%       368   0.16%  /stats/usage_200610.html
3          0.01%       251   0.11%  /stats/usage_200612.html
2          0.01%        65   0.03%  /admin/calendar.php
2          0.01%        84   0.04%  /admin/club/export.php
2          0.01%        10   0.00%  /admin/deletephotos.php
2          0.01%        12   0.01%  /admin/uploadindex.php
2          0.01%        63   0.03%  /members/docs/conferenceprogram.doc
2          0.01%        10   0.00%  /members/links.php
2          0.01%        70   0.03%  /members/speakers.php
2          0.01%         1   0.00%  /pdfs/
2          0.01%         7   0.00%  /stats/agent_200612.html
2          0.01%        13   0.01%  /stats/agent_200702.html
2          0.01%        15   0.01%  /stats/agent_200704.html
2          0.01%        27   0.01%  /stats/agent_200709.html
2          0.01%        30   0.01%  /stats/agent_200710.html
2          0.01%        44   0.02%  /stats/agent_200711.html
2          0.01%        85   0.04%  /stats/agent_200801.html
2          0.01%         8   0.00%  /stats/ref_200703.html
2          0.01%         5   0.00%  /stats/ref_200704.html
2          0.01%        10   0.00%  /stats/ref_200709.html
2          0.01%        14   0.01%  /stats/ref_200710.html
2          0.01%       112   0.05%  /stats/ref_200711.html
2          0.01%       132   0.06%  /stats/site_200710.html
2          0.01%       185   0.08%  /stats/site_200711.html
2          0.01%         6   0.00%  /stats/url_200702.html
2          0.01%         5   0.00%  /stats/url_200703.html
2          0.01%         8   0.00%  /stats/url_200705.html
2          0.01%        12   0.01%  /stats/url_200710.html
2          0.01%         8   0.00%  /stats/url_200711.html
2          0.01%       250   0.11%  /stats/usage_200611.html
1          0.00%         5   0.00%  /admin/club/addclub.php
1          0.00%         5   0.00%  /admin/deletealbum.php
1          0.00%         5   0.00%  /admin/editpic.php
1          0.00%         5   0.00%  /admin/editpic2.php
1          0.00%         6   0.00%  /admin/uploadgphoto.php
1          0.00%         5   0.00%  /members/guidelines.php
1          0.00%        52   0.02%  /members/pdfs/RegForm2.pdf
1          0.00%        17   0.01%  /stats/./agent_200706.html
1          0.00%        42   0.02%  /stats/./agent_200801.html
1          0.00%       112   0.05%  /stats/./ref_200711.html
1          0.00%       126   0.06%  /stats/./ref_200801.html
1          0.00%         3   0.00%  /stats/./search_200801.html
1          0.00%       162   0.07%  /stats/./site_200801.html
1          0.00%        10   0.00%  /stats/./url_200801.html
1          0.00%         6   0.00%  /stats/agent_200608.html
1          0.00%         0   0.00%  /stats/agent_200701.html
1          0.00%         0   0.00%  /stats/agent_200703.html
1          0.00%        33   0.01%  /stats/agent_200712.html
1          0.00%        16   0.01%  /stats/agent_200802.html
1          0.00%         4   0.00%  /stats/ref_200608.html
1          0.00%         4   0.00%  /stats/ref_200610.html
1          0.00%         0   0.00%  /stats/ref_200612.html
1          0.00%         0   0.00%  /stats/ref_200701.html
1          0.00%       160   0.07%  /stats/ref_200712.html
1          0.00%       126   0.06%  /stats/ref_200801.html
1          0.00%        17   0.01%  /stats/ref_200802.html
1          0.00%         0   0.00%  /stats/site_200612.html
1          0.00%         0   0.00%  /stats/site_200701.html
1          0.00%         0   0.00%  /stats/site_200702.html
1          0.00%       124   0.06%  /stats/site_200712.html
1          0.00%       162   0.07%  /stats/site_200801.html
1          0.00%        26   0.01%  /stats/site_200802.html
1          0.00%         5   0.00%  /stats/url_200609.html
1          0.00%         5   0.00%  /stats/url_200611.html
1          0.00%         0   0.00%  /stats/url_200612.html
1          0.00%         0   0.00%  /stats/url_200701.html
1          0.00%         9   0.00%  /stats/url_200712.html
1          0.00%         5   0.00%  /stats/url_200802.html
1          0.00%       119   0.05%  /stats/usage_200606.html
1          0.00%       120   0.05%  /stats/usage_200607.html
1          0.00%       120   0.05%  /stats/usage_200608.html
1          0.00%       119   0.05%  /stats/usage_200609.html
1          0.00%         7   0.00%  /submit.php/
1          0.00%         6   0.00%  http://www.cfrwnortherndivision.net/
1          0.00%        18   0.01%  http://www.cfrwnortherndivision.net/php-bin/captcha/image.php


Generated by Webalizer Version 2.01