Usage Statistics for cfrwnortherndivision.net

Summary Period: July 2008
Generated 01-Aug-2008 01:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 28594
Total Files 27017
Total Pages 27259
Total Visits 5901
Total KBytes 283607
Total Unique Sites 1889
Total Unique URLs 199
Total Unique Referrers 2550
Total Unique Usernames 2
Total Unique User Agents 544
. Avg Max
Hits per Hour 38 647
Hits per Day 922 1780
Files per Day 871 1757
Pages per Day 879 1750
Visits per Day 190 379
KBytes per Day 9149 22809
Hits by Response Code
Code 200 - OK 27017
Code 206 - Partial Content 10
Code 301 - Moved Permanently 21
Code 304 - Not Modified 156
Code 401 - Unauthorized 269
Code 403 - Forbidden 1
Code 404 - Not Found 1120

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1014 3.55% 954 3.53% 939 3.44% 257 4.36% 114 6.03% 10071 3.55%
2 1096 3.83% 1043 3.86% 1012 3.71% 283 4.80% 111 5.88% 10676 3.76%
3 522 1.83% 490 1.81% 495 1.82% 284 4.81% 70 3.71% 4498 1.59%
4 501 1.75% 456 1.69% 468 1.72% 177 3.00% 96 5.08% 8049 2.84%
5 569 1.99% 477 1.77% 509 1.87% 205 3.47% 133 7.04% 6066 2.14%
6 648 2.27% 581 2.15% 612 2.25% 217 3.68% 81 4.29% 4792 1.69%
7 321 1.12% 294 1.09% 294 1.08% 135 2.29% 82 4.34% 3807 1.34%
8 475 1.66% 431 1.60% 423 1.55% 115 1.95% 80 4.24% 6706 2.36%
9 593 2.07% 549 2.03% 540 1.98% 150 2.54% 127 6.72% 5858 2.07%
10 725 2.54% 471 1.74% 665 2.44% 143 2.42% 106 5.61% 5484 1.93%
11 681 2.38% 639 2.37% 630 2.31% 138 2.34% 106 5.61% 6464 2.28%
12 835 2.92% 785 2.91% 801 2.94% 137 2.32% 106 5.61% 10222 3.60%
13 978 3.42% 935 3.46% 945 3.47% 135 2.29% 79 4.18% 7997 2.82%
14 835 2.92% 744 2.75% 742 2.72% 177 3.00% 101 5.35% 10347 3.65%
15 717 2.51% 684 2.53% 676 2.48% 120 2.03% 67 3.55% 6281 2.21%
16 442 1.55% 402 1.49% 408 1.50% 174 2.95% 105 5.56% 8694 3.07%
17 502 1.76% 469 1.74% 483 1.77% 152 2.58% 83 4.39% 5203 1.83%
18 961 3.36% 923 3.42% 925 3.39% 178 3.02% 102 5.40% 8451 2.98%
19 1125 3.93% 1095 4.05% 1100 4.04% 187 3.17% 107 5.66% 6273 2.21%
20 1390 4.86% 1331 4.93% 1351 4.96% 167 2.83% 105 5.56% 7755 2.73%
21 455 1.59% 429 1.59% 428 1.57% 144 2.44% 94 4.98% 4373 1.54%
22 619 2.16% 572 2.12% 584 2.14% 157 2.66% 106 5.61% 6195 2.18%
23 763 2.67% 737 2.73% 738 2.71% 175 2.97% 94 4.98% 7618 2.69%
24 1116 3.90% 1067 3.95% 1078 3.95% 334 5.66% 116 6.14% 8894 3.14%
25 1302 4.55% 1274 4.72% 1265 4.64% 379 6.42% 120 6.35% 13247 4.67%
26 1282 4.48% 1236 4.57% 1263 4.63% 213 3.61% 113 5.98% 11585 4.09%
27 1467 5.13% 1405 5.20% 1372 5.03% 201 3.41% 110 5.82% 22809 8.04%
28 1690 5.91% 1663 6.16% 1667 6.12% 223 3.78% 86 4.55% 17198 6.06%
29 1527 5.34% 1496 5.54% 1482 5.44% 217 3.68% 100 5.29% 17349 6.12%
30 1663 5.82% 1628 6.03% 1614 5.92% 205 3.47% 84 4.45% 12380 4.37%
31 1780 6.23% 1757 6.50% 1750 6.42% 178 3.02% 89 4.71% 18265 6.44%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 841 2.94% 25 798 2.95% 25 796 2.92% 185 5734 2.02%
1 28 870 3.04% 26 824 3.05% 26 831 3.05% 321 9958 3.51%
2 31 975 3.41% 29 912 3.38% 29 911 3.34% 318 9868 3.48%
3 32 1006 3.52% 31 962 3.56% 31 972 3.57% 616 19090 6.73%
4 69 2152 7.53% 67 2102 7.78% 68 2116 7.76% 698 21645 7.63%
5 64 2012 7.04% 55 1723 6.38% 63 1968 7.22% 640 19825 6.99%
6 32 1015 3.55% 30 952 3.52% 30 957 3.51% 298 9237 3.26%
7 30 955 3.34% 29 920 3.41% 29 914 3.35% 396 12272 4.33%
8 34 1072 3.75% 32 1015 3.76% 32 1010 3.71% 416 12882 4.54%
9 34 1061 3.71% 32 1005 3.72% 32 1001 3.67% 344 10679 3.77%
10 35 1087 3.80% 33 1035 3.83% 32 1018 3.73% 380 11778 4.15%
11 55 1718 6.01% 52 1612 5.97% 52 1630 5.98% 500 15488 5.46%
12 30 946 3.31% 29 901 3.33% 28 894 3.28% 250 7763 2.74%
13 57 1767 6.18% 54 1688 6.25% 54 1698 6.23% 498 15423 5.44%
14 43 1355 4.74% 41 1298 4.80% 41 1300 4.77% 482 14937 5.27%
15 42 1308 4.57% 40 1253 4.64% 40 1250 4.59% 418 12961 4.57%
16 37 1151 4.03% 35 1091 4.04% 33 1044 3.83% 528 16362 5.77%
17 32 1022 3.57% 31 977 3.62% 29 920 3.38% 318 9871 3.48%
18 33 1040 3.64% 31 968 3.58% 32 1010 3.71% 264 8175 2.88%
19 31 967 3.38% 29 928 3.43% 30 934 3.43% 251 7785 2.74%
20 44 1369 4.79% 42 1304 4.83% 42 1311 4.81% 315 9773 3.45%
21 33 1052 3.68% 32 1010 3.74% 32 1001 3.67% 250 7752 2.73%
22 29 917 3.21% 28 869 3.22% 28 890 3.26% 218 6763 2.38%
23 30 936 3.27% 28 870 3.22% 28 883 3.24% 245 7585 2.67%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 12788 44.72% 66948 23.61% /
2 3077 10.76% 27178 9.58% /calendar.php
3 3044 10.65% 21759 7.67% /addevent.php
4 1648 5.76% 11327 3.99% /submit.php
5 1122 3.92% 12080 4.26% /php-bin/captcha/image.php
6 658 2.30% 3931 1.39% /highlight.php
7 637 2.23% 4090 1.44% /displaylinks.php
8 503 1.76% 7302 2.57% /about/clubs.php
9 398 1.39% 3601 1.27% /calendaryear.php
10 389 1.36% 47699 16.82% /stats/usage_200709.html
11 127 0.44% 1043 0.37% /links.php
12 125 0.44% 1128 0.40% /membership.php
13 125 0.44% 15820 5.58% /stats/usage_200712.html
14 114 0.40% 847 0.30% /speakers.php
15 112 0.39% 860 0.30% /whatsnew.php
16 109 0.38% 180 0.06% /styles/nodiv.css
17 97 0.34% 706 0.25% /president.php
18 96 0.34% 566 0.20% /about/
19 96 0.34% 645 0.23% /programs/
20 91 0.32% 469 0.17% /announce.php
21 91 0.32% 552 0.19% /legislation/
22 90 0.31% 474 0.17% /albums/
23 84 0.29% 443 0.16% /volunteer/
24 80 0.28% 434 0.15% /bits.php
25 80 0.28% 524 0.18% /disclaimer.php
26 76 0.27% 8574 3.02% /stats/usage_200807.html
27 46 0.16% 456 0.16% /stats/
28 38 0.13% 200 0.07% /albums/displayalbum.php
29 37 0.13% 571 0.20% /about/counties.php
30 33 0.12% 2959 1.04% /stats/ref_200807.html
View All URLs

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 12788 44.72% 66948 23.61% /
2 389 1.36% 47699 16.82% /stats/usage_200709.html
3 3077 10.76% 27178 9.58% /calendar.php
4 3044 10.65% 21759 7.67% /addevent.php
5 125 0.44% 15820 5.58% /stats/usage_200712.html
6 1122 3.92% 12080 4.26% /php-bin/captcha/image.php
7 1648 5.76% 11327 3.99% /submit.php
8 76 0.27% 8574 3.02% /stats/usage_200807.html
9 503 1.76% 7302 2.57% /about/clubs.php
10 637 2.23% 4090 1.44% /displaylinks.php

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 12788 44.72% 1970 34.15% /
2 1648 5.76% 1485 25.75% /submit.php
3 3077 10.76% 676 11.72% /calendar.php
4 3044 10.65% 356 6.17% /addevent.php
5 637 2.23% 179 3.10% /displaylinks.php
6 503 1.76% 125 2.17% /about/clubs.php
7 125 0.44% 116 2.01% /stats/usage_200712.html
8 658 2.30% 105 1.82% /highlight.php
9 389 1.36% 65 1.13% /stats/usage_200709.html
10 127 0.44% 40 0.69% /links.php

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 12788 44.72% 1977 34.19% /
2 3044 10.65% 1561 27.00% /addevent.php
3 3077 10.76% 657 11.36% /calendar.php
4 1648 5.76% 269 4.65% /submit.php
5 637 2.23% 186 3.22% /displaylinks.php
6 658 2.30% 125 2.16% /highlight.php
7 125 0.44% 116 2.01% /stats/usage_200712.html
8 503 1.76% 110 1.90% /about/clubs.php
9 389 1.36% 68 1.18% /stats/usage_200709.html
10 80 0.28% 59 1.02% /disclaimer.php

Top 30 of 1889 Total Sites
# Hits Files KBytes Visits Hostname
1 2408 8.42% 2408 8.91% 15581 5.49% 4 0.07% 69.46.25.83
2 2053 7.18% 2053 7.60% 5365 1.89% 182 3.08% unknown.ord.scnet.net
3 1959 6.85% 1908 7.06% 19413 6.85% 22 0.37% spider35.yandex.ru
4 876 3.06% 876 3.24% 6342 2.24% 177 3.00% 92.48.124.200
5 874 3.06% 825 3.05% 15829 5.58% 163 2.76% crawl-66-249-67-37.googlebot.com
6 777 2.72% 777 2.88% 4718 1.66% 97 1.64% www44.yourdnshost.com
7 758 2.65% 758 2.81% 4603 1.62% 101 1.71% king.host-care.com
8 661 2.31% 625 2.31% 7587 2.68% 188 3.19% crawl-66-249-70-138.googlebot.com
9 602 2.11% 548 2.03% 9220 3.25% 182 3.08% crawl-66-249-67-231.googlebot.com
10 574 2.01% 574 2.12% 3485 1.23% 99 1.68% c2.6f.364a.static.theplanet.com
11 571 2.00% 571 2.11% 3467 1.22% 135 2.29% alpha.bizarre-host.com
12 549 1.92% 502 1.86% 8117 2.86% 289 4.90% llf520104.crawl.yahoo.net
13 516 1.80% 516 1.91% 3133 1.10% 109 1.85% torvald.linuxserverheaven.com
14 469 1.64% 469 1.74% 2848 1.00% 96 1.63% dingo.hostrack.com
15 417 1.46% 417 1.54% 2532 0.89% 82 1.39% fuzzy.cirtexhosting.com
16 373 1.30% 373 1.38% 2265 0.80% 31 0.53% 204.14.110.100
17 349 1.22% 349 1.29% 2119 0.75% 3 0.05% n058152209244.netvigator.com
18 305 1.07% 272 1.01% 3398 1.20% 19 0.32% 77.91.224.3
19 283 0.99% 283 1.05% 0 0.00% 13 0.22% 384
20 274 0.96% 274 1.01% 2337 0.82% 146 2.47% unknown.hostforweb.com
21 273 0.95% 273 1.01% 3001 1.06% 154 2.61% unknown.hostforweb.net
22 260 0.91% 252 0.93% 1906 0.67% 7 0.12% 193.53.87.109
23 251 0.88% 241 0.89% 2764 0.97% 1 0.02% lw.seventwentyfour.com
24 239 0.84% 228 0.84% 1715 0.60% 9 0.15% 193.53.87.113
25 226 0.79% 186 0.69% 1463 0.52% 101 1.71% llf320069.crawl.yahoo.net
26 217 0.76% 209 0.77% 1591 0.56% 8 0.14% 193.53.87.111
27 204 0.71% 200 0.74% 1680 0.59% 5 0.08% 194.8.74.158
28 204 0.71% 188 0.70% 2647 0.93% 103 1.75% llf520027.crawl.yahoo.net
29 203 0.71% 203 0.75% 1233 0.43% 6 0.10% n220246221115.netvigator.com
30 200 0.70% 200 0.74% 1214 0.43% 57 0.97% 5a.73.344a.static.theplanet.com
View All Sites

Top 10 of 1889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1959 6.85% 1908 7.06% 19413 6.85% 22 0.37% spider35.yandex.ru
2 874 3.06% 825 3.05% 15829 5.58% 163 2.76% crawl-66-249-67-37.googlebot.com
3 2408 8.42% 2408 8.91% 15581 5.49% 4 0.07% 69.46.25.83
4 602 2.11% 548 2.03% 9220 3.25% 182 3.08% crawl-66-249-67-231.googlebot.com
5 549 1.92% 502 1.86% 8117 2.86% 289 4.90% llf520104.crawl.yahoo.net
6 661 2.31% 625 2.31% 7587 2.68% 188 3.19% crawl-66-249-70-138.googlebot.com
7 54 0.19% 54 0.20% 6943 2.45% 3 0.05% berlin.perfect-privacy.com
8 876 3.06% 876 3.24% 6342 2.24% 177 3.00% 92.48.124.200
9 2053 7.18% 2053 7.60% 5365 1.89% 182 3.08% unknown.ord.scnet.net
10 777 2.72% 777 2.88% 4718 1.66% 97 1.64% www44.yourdnshost.com

Top 30 of 2550 Total Referrers
# Hits Referrer
1 9748 34.09% - (Direct Request)
2 5120 17.91% http://www.cfrwnortherndivision.net/submit.php
3 640 2.24% http://filipina-sweethearts.com
4 620 2.17% http://blackhatbootcamp.com
5 600 2.10% http://compania.monster.es/marcuses/
6 600 2.10% http://www.alexa.com/data/details/main/marcusevans.com
7 600 2.10% http://www.marcusevansdatabase.com
8 600 2.10% http://www.rai-summit.com
9 276 0.97% http://www.cfrwnortherndivision.net/
10 229 0.80% http://extrabot.com/more-crefinsec.html
11 192 0.67% http://www.assplunderinglinks.com/
12 176 0.62% http://www.allinternallinks.com/
13 174 0.61% http://www.allsitesaccesslinks.com/
14 169 0.59% http://buyerspecialists.onlinewebshop.net
15 158 0.55% http://www.allrealitypasslinks.com/
16 152 0.53% http://www.allstarporngirlslinks.com/
17 147 0.51% http://www.asiancreamypieslinks.com/
18 119 0.42% http://ww3.potenzmittel-viagra-kaufen.de/
19 114 0.40% http://www.dormangels.org/
20 107 0.37% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
21 99 0.35% http://www.backseatbangersblogs.com/
22 98 0.34% http://www.assparadelinks.com/
23 94 0.33% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
24 84 0.29% http://www.aluckystrangerlinks.com/
25 80 0.28% http://www.all-reality-pass.com/
26 79 0.28% http://ww3.potenzmittel.dk/levitra-kaufen/
27 78 0.27% http://freelancenews.ru
28 78 0.27% http://www.treeshealers.info
29 77 0.27% http://amountsrates.info
30 77 0.27% http://confection-goods.org
View All Referrers

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% collage california
2 1 11.11% 2015-2016 calendar
3 1 11.11% california collage
4 1 11.11% cfrwnortherndivision.net
5 1 11.11% georgetown divide republic women federated
6 1 11.11% republican organizations in california
7 1 11.11% vineyards in northern california
8 1 11.11% www.cfrwnortherndivision.org

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 34 0.12% 34 0.13% 417 0.15% 6 0.10% nodiv
2 2 0.01% 2 0.01% 34 0.01% 1 0.02% cfrw

Top 15 of 544 Total User Agents
# Hits User Agent
1 4307 15.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2408 8.42% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 2404 8.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1959 6.85% Yandex/1.01.001 (compatible; Win16; I)
5 1857 6.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1523 5.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
7 1326 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
8 1104 3.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 945 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 918 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
11 843 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
12 430 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 349 1.22% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
14 252 0.88% LinkWalker/2.0
15 225 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
View All User Agents

Usage by Country for July 2008

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 11187 39.12% 10642 39.39% 105970 37.37% US Commercial
2 8349 29.20% 7949 29.42% 92034 32.45% Unresolved/Unknown
3 5236 18.31% 4932 18.26% 35922 12.67% Network
4 2136 7.47% 2085 7.72% 24073 8.49% Russian Federation
5 320 1.12% 107 0.40% 1157 0.41% Germany
6 121 0.42% 120 0.44% 818 0.29% United Kingdom
7 116 0.41% 114 0.42% 994 0.35% Poland
8 113 0.40% 112 0.41% 3752 1.32% Canada
9 89 0.31% 87 0.32% 2666 0.94% Brazil
10 81 0.28% 77 0.29% 689 0.24% Hungary
11 59 0.21% 59 0.22% 475 0.17% Finland
12 54 0.19% 53 0.20% 510 0.18% Netherlands
13 53 0.19% 44 0.16% 315 0.11% Non-Profit Organization
14 53 0.19% 51 0.19% 947 0.33% Italy
15 45 0.16% 43 0.16% 1297 0.46% Argentina
16 44 0.15% 41 0.15% 2486 0.88% China
17 41 0.14% 39 0.14% 259 0.09% Spain
18 31 0.11% 31 0.11% 396 0.14% Sweden
19 29 0.10% 29 0.11% 1544 0.54% India
20 28 0.10% 26 0.10% 241 0.09% US Educational
21 24 0.08% 24 0.09% 245 0.09% Taiwan
22 23 0.08% 22 0.08% 170 0.06% Belgium
23 22 0.08% 20 0.07% 419 0.15% Czech Republic
24 22 0.08% 22 0.08% 139 0.05% Hong Kong
25 21 0.07% 21 0.08% 173 0.06% Bulgaria
26 21 0.07% 20 0.07% 388 0.14% Switzerland
27 19 0.07% 19 0.07% 2443 0.86% Latvia
28 19 0.07% 19 0.07% 480 0.17% Moldova
29 18 0.06% 18 0.07% 145 0.05% Austria
30 18 0.06% 15 0.06% 104 0.04% Norway


Generated by Webalizer Version 2.01