Usage Statistics for cfrwnortherndivision.net

Summary Period: October 2009
Generated 01-Nov-2009 01:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 38512
Total Files 31670
Total Pages 36508
Total Visits 10334
Total KBytes 537864
Total Unique Sites 1894
Total Unique URLs 238
Total Unique Referrers 5172
Total Unique Usernames 1
Total Unique User Agents 453
. Avg Max
Hits per Hour 51 460
Hits per Day 1242 2020
Files per Day 1021 1729
Pages per Day 1177 1972
Visits per Day 333 491
KBytes per Day 17350 57771
Hits by Response Code
Code 200 - OK 31670
Code 206 - Partial Content 5111
Code 301 - Moved Permanently 10
Code 304 - Not Modified 221
Code 401 - Unauthorized 325
Code 403 - Forbidden 1
Code 404 - Not Found 1129
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 44

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1761 4.57% 1138 3.59% 1699 4.65% 368 3.56% 126 6.65% 43051 8.00%
2 1365 3.54% 1225 3.87% 1292 3.54% 448 4.34% 127 6.71% 20600 3.83%
3 1416 3.68% 1242 3.92% 1361 3.73% 436 4.22% 172 9.08% 39407 7.33%
4 1399 3.63% 1022 3.23% 1326 3.63% 334 3.23% 119 6.28% 44611 8.29%
5 1037 2.69% 830 2.62% 972 2.66% 379 3.67% 176 9.29% 37777 7.02%
6 1511 3.92% 1127 3.56% 1434 3.93% 356 3.44% 128 6.76% 29283 5.44%
7 1170 3.04% 1079 3.41% 1100 3.01% 440 4.26% 191 10.08% 9788 1.82%
8 979 2.54% 937 2.96% 930 2.55% 353 3.42% 156 8.24% 8535 1.59%
9 1133 2.94% 1086 3.43% 1074 2.94% 425 4.11% 164 8.66% 9216 1.71%
10 1611 4.18% 1345 4.25% 1555 4.26% 400 3.87% 128 6.76% 12310 2.29%
11 1928 5.01% 1729 5.46% 1853 5.08% 363 3.51% 150 7.92% 57771 10.74%
12 997 2.59% 938 2.96% 935 2.56% 339 3.28% 122 6.44% 8051 1.50%
13 738 1.92% 661 2.09% 687 1.88% 278 2.69% 149 7.87% 7336 1.36%
14 1210 3.14% 1151 3.63% 1140 3.12% 320 3.10% 153 8.08% 9588 1.78%
15 1830 4.75% 1366 4.31% 1709 4.68% 315 3.05% 122 6.44% 15472 2.88%
16 1110 2.88% 949 3.00% 1048 2.87% 334 3.23% 125 6.60% 17141 3.19%
17 1947 5.06% 1213 3.83% 1889 5.17% 317 3.07% 155 8.18% 21470 3.99%
18 1192 3.10% 1036 3.27% 1141 3.13% 190 1.84% 92 4.86% 11263 2.09%
19 682 1.77% 343 1.08% 636 1.74% 136 1.32% 96 5.07% 5389 1.00%
20 762 1.98% 497 1.57% 676 1.85% 205 1.98% 123 6.49% 5818 1.08%
21 852 2.21% 813 2.57% 784 2.15% 326 3.15% 125 6.60% 6829 1.27%
22 1018 2.64% 978 3.09% 957 2.62% 467 4.52% 202 10.67% 7027 1.31%
23 590 1.53% 540 1.71% 523 1.43% 228 2.21% 94 4.96% 5402 1.00%
24 519 1.35% 469 1.48% 456 1.25% 215 2.08% 113 5.97% 5158 0.96%
25 639 1.66% 585 1.85% 573 1.57% 225 2.18% 137 7.23% 11298 2.10%
26 1230 3.19% 1159 3.66% 1153 3.16% 271 2.62% 111 5.86% 15361 2.86%
27 1678 4.36% 1045 3.30% 1613 4.42% 368 3.56% 128 6.76% 22109 4.11%
28 1249 3.24% 1091 3.44% 1197 3.28% 491 4.75% 209 11.03% 11055 2.06%
29 1552 4.03% 1194 3.77% 1503 4.12% 409 3.96% 136 7.18% 13622 2.53%
30 1387 3.60% 1303 4.11% 1320 3.62% 356 3.44% 145 7.66% 10993 2.04%
31 2020 5.25% 1579 4.99% 1972 5.40% 306 2.96% 113 5.97% 15130 2.81%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1611 4.18% 44 1379 4.35% 49 1530 4.19% 860 26651 4.95%
1 37 1166 3.03% 31 967 3.05% 36 1125 3.08% 594 18412 3.42%
2 45 1398 3.63% 35 1106 3.49% 43 1349 3.70% 661 20503 3.81%
3 46 1448 3.76% 38 1193 3.77% 45 1405 3.85% 909 28188 5.24%
4 56 1760 4.57% 39 1235 3.90% 55 1717 4.70% 703 21807 4.05%
5 42 1325 3.44% 36 1136 3.59% 41 1287 3.53% 587 18199 3.38%
6 53 1650 4.28% 46 1449 4.58% 51 1587 4.35% 590 18282 3.40%
7 46 1444 3.75% 40 1240 3.92% 43 1340 3.67% 681 21117 3.93%
8 46 1429 3.71% 39 1230 3.88% 44 1370 3.75% 674 20883 3.88%
9 63 1980 5.14% 44 1394 4.40% 60 1866 5.11% 877 27180 5.05%
10 52 1629 4.23% 45 1413 4.46% 49 1523 4.17% 571 17686 3.29%
11 62 1950 5.06% 56 1752 5.53% 59 1849 5.06% 2188 67833 12.61%
12 52 1629 4.23% 45 1411 4.46% 49 1528 4.19% 618 19160 3.56%
13 43 1341 3.48% 37 1148 3.62% 41 1278 3.50% 477 14779 2.75%
14 46 1433 3.72% 42 1327 4.19% 42 1324 3.63% 628 19455 3.62%
15 44 1385 3.60% 41 1296 4.09% 42 1304 3.57% 651 20187 3.75%
16 46 1456 3.78% 38 1203 3.80% 44 1386 3.80% 675 20932 3.89%
17 54 1691 4.39% 46 1435 4.53% 51 1588 4.35% 493 15268 2.84%
18 62 1932 5.02% 40 1241 3.92% 60 1866 5.11% 576 17847 3.32%
19 59 1834 4.76% 45 1412 4.46% 54 1691 4.63% 734 22757 4.23%
20 60 1877 4.87% 49 1536 4.85% 56 1765 4.83% 672 20832 3.87%
21 61 1904 4.94% 46 1429 4.51% 58 1825 5.00% 671 20813 3.87%
22 47 1465 3.80% 40 1267 4.00% 43 1362 3.73% 621 19252 3.58%
23 57 1775 4.61% 47 1471 4.64% 53 1643 4.50% 640 19839 3.69%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 16601 43.11% 104483 19.43% /
2 4069 10.57% 45196 8.40% /php-bin/captcha/image.php
3 3836 9.96% 26816 4.99% /submit.php
4 3277 8.51% 32310 6.01% /addevent.php
5 1999 5.19% 18050 3.36% /calendar.php
6 954 2.48% 7507 1.40% /calendaryear.php
7 779 2.02% 4651 0.86% /highlight.php
8 523 1.36% 6016 1.12% /about/clubs.php
9 457 1.19% 597 0.11% /styles/nodiv.css
10 357 0.93% 45944 8.54% /stats/usage_200909.html
11 323 0.84% 1815 0.34% /displaylinks.php
12 110 0.29% 769 0.14% http://www.cfrwnortherndivision.net/submit.php
13 108 0.28% 1155 0.21% /whatsnew.php
14 96 0.25% 857 0.16% /membership.php
15 95 0.25% 669 0.12% /links.php
16 92 0.24% 624 0.12% /programs/
17 90 0.23% 23262 4.32% /stats/site_200905.html
18 89 0.23% 469 0.09% /albums/
19 86 0.22% 524 0.10% /about/
20 83 0.22% 517 0.10% /legislation/
21 82 0.21% 19851 3.69% /stats/site_200904.html
22 80 0.21% 577 0.11% /president.php
23 80 0.21% 589 0.11% /speakers.php
24 79 0.21% 20658 3.84% /stats/site_200906.html
25 78 0.20% 583 0.11% /bits.php
26 74 0.19% 481 0.09% /disclaimer.php
27 73 0.19% 374 0.07% /announce.php
28 73 0.19% 717 0.13% /calendar.php/calendar.php
29 72 0.19% 389 0.07% /volunteer/
30 72 0.19% 908 0.17% http://www.cfrwnortherndivision.net/php-bin/captcha/image.php
View All URLs

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 16601 43.11% 104483 19.43% /
2 357 0.93% 45944 8.54% /stats/usage_200909.html
3 4069 10.57% 45196 8.40% /php-bin/captcha/image.php
4 3277 8.51% 32310 6.01% /addevent.php
5 3836 9.96% 26816 4.99% /submit.php
6 90 0.23% 23262 4.32% /stats/site_200905.html
7 79 0.21% 20658 3.84% /stats/site_200906.html
8 82 0.21% 19851 3.69% /stats/site_200904.html
9 70 0.18% 19183 3.57% /stats/site_200812.html
10 1999 5.19% 18050 3.36% /calendar.php

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 16601 43.11% 4561 44.57% /
2 3836 9.96% 3374 32.97% /submit.php
3 4069 10.57% 431 4.21% /php-bin/captcha/image.php
4 1999 5.19% 411 4.02% /calendar.php
5 954 2.48% 246 2.40% /calendaryear.php
6 779 2.02% 154 1.50% /highlight.php
7 110 0.29% 110 1.07% http://www.cfrwnortherndivision.net/submit.php
8 3277 8.51% 109 1.07% /addevent.php
9 323 0.84% 76 0.74% /displaylinks.php
10 523 1.36% 37 0.36% /about/clubs.php

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 16601 43.11% 4525 44.33% /
2 3277 8.51% 2880 28.21% /addevent.php
3 4069 10.57% 690 6.76% /php-bin/captcha/image.php
4 1999 5.19% 407 3.99% /calendar.php
5 3836 9.96% 315 3.09% /submit.php
6 954 2.48% 251 2.46% /calendaryear.php
7 779 2.02% 152 1.49% /highlight.php
8 323 0.84% 76 0.74% /displaylinks.php
9 110 0.29% 45 0.44% http://www.cfrwnortherndivision.net/submit.php
10 74 0.19% 43 0.42% /disclaimer.php

Top 30 of 1894 Total Sites
# Hits Files KBytes Visits Hostname
1 2212 5.74% 2059 6.50% 46084 8.57% 391 3.78% crawl-66-249-67-57.googlebot.com
2 1393 3.62% 1393 4.40% 8879 1.65% 356 3.44% dingo.hostrack.com
3 1248 3.24% 1248 3.94% 7955 1.48% 395 3.82% 204.14.110.100
4 1159 3.01% 1159 3.66% 8864 1.65% 325 3.14% 647760.ds.nac.net
5 1082 2.81% 1062 3.35% 8649 1.61% 192 1.86% crawl-4c.cuil.com
6 1066 2.77% 1066 3.37% 6795 1.26% 236 2.28% 221043.ds.nac.net
7 1026 2.66% 950 3.00% 31163 5.79% 163 1.58% crawl-66-249-67-216.googlebot.com
8 1023 2.66% 1023 3.23% 6521 1.21% 359 3.47% hero.host-care.com
9 1013 2.63% 1013 3.20% 6457 1.20% 314 3.04% pluto.4dwebhosting.com
10 1008 2.62% 1008 3.18% 6426 1.19% 11 0.11% pat-mi.eni.it
11 866 2.25% 866 2.73% 6656 1.24% 315 3.05% 616817.ds.nac.net
12 800 2.08% 800 2.53% 5099 0.95% 237 2.29% fuzzy.cirtexhosting.com
13 746 1.94% 746 2.36% 154149 28.66% 80 0.77% 174.34.157.98.rdns.ubiquityservers.com
14 671 1.74% 671 2.12% 4277 0.80% 279 2.70% blizzard.ionhosting.com
15 653 1.70% 653 2.06% 7066 1.31% 218 2.11% 92.241.169.175
16 591 1.53% 591 1.87% 6468 1.20% 197 1.91% 92.241.169.168
17 584 1.52% 584 1.84% 3722 0.69% 178 1.72% berkelium.sitehostingserver.net
18 504 1.31% 504 1.59% 3211 0.60% 7 0.07% 200.238.83.49
19 498 1.29% 469 1.48% 3808 0.71% 108 1.05% unknown.altushost.com
20 471 1.22% 471 1.49% 4852 0.90% 157 1.52% 92.241.168.99
21 421 1.09% 409 1.29% 2189 0.41% 2 0.02% 67.55.72.164
22 404 1.05% 384 1.21% 3239 0.60% 42 0.41% 194.8.74.53
23 360 0.93% 358 1.13% 2286 0.43% 8 0.08% ip-174-142-104-57.static.privatedns.com
24 349 0.91% 349 1.10% 45040 8.37% 1 0.01% ns360454.ovh.net
25 328 0.85% 328 1.04% 2757 0.51% 96 0.93% 93.174.93.141
26 315 0.82% 315 0.99% 3099 0.58% 105 1.02% 194.8.74.220
27 315 0.82% 315 0.99% 3544 0.66% 105 1.02% 92.241.169.173
28 311 0.81% 306 0.97% 2838 0.53% 102 0.99% nat.ucanet.ru
29 303 0.79% 303 0.96% 2917 0.54% 101 0.98% 194.8.75.163
30 300 0.78% 300 0.95% 1912 0.36% 73 0.71% king.host-care.com
View All Sites

Top 10 of 1894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 746 1.94% 746 2.36% 154149 28.66% 80 0.77% 174.34.157.98.rdns.ubiquityservers.com
2 2212 5.74% 2059 6.50% 46084 8.57% 391 3.78% crawl-66-249-67-57.googlebot.com
3 349 0.91% 349 1.10% 45040 8.37% 1 0.01% ns360454.ovh.net
4 1026 2.66% 950 3.00% 31163 5.79% 163 1.58% crawl-66-249-67-216.googlebot.com
5 1393 3.62% 1393 4.40% 8879 1.65% 356 3.44% dingo.hostrack.com
6 1159 3.01% 1159 3.66% 8864 1.65% 325 3.14% 647760.ds.nac.net
7 1082 2.81% 1062 3.35% 8649 1.61% 192 1.86% crawl-4c.cuil.com
8 1248 3.24% 1248 3.94% 7955 1.48% 395 3.82% 204.14.110.100
9 653 1.70% 653 2.06% 7066 1.31% 218 2.11% 92.241.169.175
10 1066 2.77% 1066 3.37% 6795 1.26% 236 2.28% 221043.ds.nac.net

Top 30 of 5172 Total Referrers
# Hits Referrer
1 9942 25.82% http://www.cfrwnortherndivision.net/submit.php
2 9435 24.50% - (Direct Request)
3 629 1.63% http://www.cfrwnortherndivision.net/
4 609 1.58% http://cfrwnortherndivision.net/submit.php
5 383 0.99% http://cfrwnortherndivision.net/php-bin/captcha/image.php
6 349 0.91% http://www.seo-linki.pl
7 201 0.52% http://milf-hunter.hotnudegranny-review.com/
8 159 0.41% http://www.hotlatinasnaked.info/free-latina-sex-movies/
9 142 0.37% http://www.vintageclassicporn.net/retro-porn-tube/
10 141 0.37% http://www.cfrwnortherndivision.net/about/counties.php
11 140 0.36% http://www.cfrwnortherndivision.net/calendar.php
12 140 0.36% http://www.hogtied-review.com/
13 139 0.36% http://itbangbros.com/side-swept-bangs.html
14 120 0.31% http://www.hotlatinasnaked.info/8th-st-latinas/
15 118 0.31% http://www.hotlatinasnaked.info/latina-women-porn/
16 115 0.30% http://free-live-teen-chat-rooms.teenlivepics.com/
17 112 0.29% http://www.hotlatinasnaked.info/latina-porn/
18 112 0.29% http://www.pussyisblack.com/hot-wet-teen-black-pussy/
19 106 0.28% http://www.hotlatinasnaked.info/plump-latinas/
20 103 0.27% http://www.cfrwnortherndivision.net/links.php
21 102 0.26% http://lesbians-sex.lesbianthreesomespics.com/
22 101 0.26% http://gaabrkosi.strefa.pl/topic-440.html
23 100 0.26% http://afjoaopessoa.com.br/IMG/pics/news-1883-2009-08-23.html
24 100 0.26% http://alesmaximoos.finito.fc2.com/article115.html
25 100 0.26% http://ataraxy.net/guestbookk/public/files/news-124.html
26 100 0.26% http://az-web.com/sales/docs/files/article1610.html
27 100 0.26% http://beanerbrain.finito.fc2.com/wedding-anniversary.html
28 100 0.26% http://beautyandsong.freehostforall.us/209.html
29 100 0.26% http://brickbybrick.com/GeneratedItems/icons/louisburg-high.html
30 100 0.26% http://cecsx.finito.fc2.com/article-139.html
View All Referrers

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 18.75% cfrw
2 2 12.50% collage-
3 1 6.25% ann terrasas-fassbender
4 1 6.25% california collage
5 1 6.25% jennette cabot
6 1 6.25% major eric boettcher
7 1 6.25% northern california republican women
8 1 6.25% northern division cfrw
9 1 6.25% olivia mccaffrey cfrw
10 1 6.25% olivia mccaffrey cfrw norther division
11 1 6.25% sexymy mom
12 1 6.25% south bay republican women federated
13 1 6.25% upper napa valley republican women federated

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 28 0.07% 28 0.09% 356 0.07% 9 0.09% nodiv

Top 15 of 453 Total User Agents
# Hits User Agent
1 4177 10.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3334 8.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2908 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 2856 7.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1431 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 1395 3.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 1381 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
8 632 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
9 597 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 421 1.09% swish-e http://swish-e.org/
11 372 0.97% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
12 243 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 222 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
14 218 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
15 215 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
View All User Agents

Usage by Country for October 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 14129 36.69% 13360 42.19% 301777 56.11% US Commercial
2 12931 33.58% 12512 39.51% 103978 19.33% Unresolved/Unknown
3 6723 17.46% 6274 19.81% 92604 17.22% Network
4 1068 2.77% 1037 3.27% 9082 1.69% Russian Federation
5 1055 2.74% 1050 3.32% 6698 1.25% Italy
6 661 1.72% 660 2.08% 6674 1.24% Ukraine
7 447 1.16% 443 1.40% 3944 0.73% Israel
8 241 0.63% 241 0.76% 1534 0.29% Colombia
9 210 0.55% 210 0.66% 1592 0.30% Moldova
10 193 0.50% 193 0.61% 2400 0.45% Latvia
11 114 0.30% 110 0.35% 739 0.14% India
12 100 0.26% 100 0.32% 637 0.12% Peru
13 84 0.22% 80 0.25% 886 0.16% Brazil
14 81 0.21% 77 0.24% 974 0.18% Germany
15 64 0.17% 51 0.16% 933 0.17% Non-Profit Organization
16 38 0.10% 38 0.12% 311 0.06% United Arab Emirates
17 37 0.10% 29 0.09% 227 0.04% Singapore
18 33 0.09% 33 0.10% 336 0.06% China
19 23 0.06% 22 0.07% 171 0.03% Poland
20 22 0.06% 22 0.07% 265 0.05% Mexico
21 21 0.05% 19 0.06% 164 0.03% Japan
22 20 0.05% 20 0.06% 163 0.03% Czech Republic
23 20 0.05% 18 0.06% 136 0.03% Netherlands
24 15 0.04% 15 0.05% 113 0.02% United Kingdom
25 14 0.04% 14 0.04% 96 0.02% Greece
26 13 0.03% 12 0.04% 126 0.02% Hong Kong
27 12 0.03% 12 0.04% 93 0.02% Argentina
28 12 0.03% 11 0.03% 100 0.02% Indonesia
29 12 0.03% 12 0.04% 90 0.02% Lithuania
30 11 0.03% 10 0.03% 74 0.01% Korea (South)


Generated by Webalizer Version 2.01