Usage Statistics for cfrwnortherndivision.net

Summary Period: November 2009
Generated 01-Dec-2009 01:11 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 39110
Total Files 33353
Total Pages 36653
Total Visits 12651
Total KBytes 411282
Total Unique Sites 4500
Total Unique URLs 254
Total Unique Referrers 4339
Total Unique Usernames 1
Total Unique User Agents 406
. Avg Max
Hits per Hour 54 593
Hits per Day 1303 2834
Files per Day 1111 2381
Pages per Day 1221 2735
Visits per Day 421 1313
KBytes per Day 13709 57682
Hits by Response Code
Code 200 - OK 33353
Code 206 - Partial Content 3476
Code 301 - Moved Permanently 6
Code 304 - Not Modified 273
Code 401 - Unauthorized 342
Code 404 - Not Found 1618
Code 416 - Requested Range Not Satisfiable 42

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1746 4.46% 1227 3.68% 1654 4.51% 369 2.92% 144 3.20% 14227 3.46%
2 1293 3.31% 922 2.76% 1184 3.23% 453 3.58% 190 4.22% 9291 2.26%
3 1450 3.71% 805 2.41% 1387 3.78% 380 3.00% 110 2.44% 10805 2.63%
4 1528 3.91% 1208 3.62% 1170 3.19% 390 3.08% 110 2.44% 18214 4.43%
5 1405 3.59% 1091 3.27% 1074 2.93% 335 2.65% 129 2.87% 18484 4.49%
6 838 2.14% 766 2.30% 727 1.98% 195 1.54% 84 1.87% 7204 1.75%
7 917 2.34% 868 2.60% 844 2.30% 313 2.47% 92 2.04% 7182 1.75%
8 930 2.38% 883 2.65% 873 2.38% 380 3.00% 109 2.42% 7346 1.79%
9 1237 3.16% 1151 3.45% 1129 3.08% 318 2.51% 147 3.27% 20906 5.08%
10 924 2.36% 875 2.62% 843 2.30% 318 2.51% 144 3.20% 7143 1.74%
11 774 1.98% 722 2.16% 724 1.98% 318 2.51% 95 2.11% 6630 1.61%
12 1159 2.96% 1077 3.23% 1092 2.98% 478 3.78% 250 5.56% 8213 2.00%
13 1152 2.95% 634 1.90% 1047 2.86% 272 2.15% 165 3.67% 9337 2.27%
14 1178 3.01% 1027 3.08% 1133 3.09% 239 1.89% 144 3.20% 8844 2.15%
15 1363 3.49% 1216 3.65% 1306 3.56% 203 1.60% 124 2.76% 49874 12.13%
16 1058 2.71% 829 2.49% 1023 2.79% 264 2.09% 116 2.58% 8360 2.03%
17 2834 7.25% 2381 7.14% 2735 7.46% 367 2.90% 162 3.60% 21285 5.18%
18 1582 4.05% 1035 3.10% 1530 4.17% 299 2.36% 142 3.16% 11894 2.89%
19 1018 2.60% 957 2.87% 969 2.64% 350 2.77% 166 3.69% 7796 1.90%
20 817 2.09% 705 2.11% 756 2.06% 331 2.62% 197 4.38% 6506 1.58%
21 1201 3.07% 984 2.95% 1137 3.10% 255 2.02% 122 2.71% 9358 2.28%
22 1183 3.02% 982 2.94% 1139 3.11% 197 1.56% 114 2.53% 10225 2.49%
23 1060 2.71% 860 2.58% 1013 2.76% 270 2.13% 111 2.47% 8971 2.18%
24 967 2.47% 909 2.73% 924 2.52% 248 1.96% 124 2.76% 9022 2.19%
25 977 2.50% 907 2.72% 928 2.53% 287 2.27% 149 3.31% 8204 1.99%
26 1430 3.66% 1403 4.21% 1390 3.79% 687 5.43% 566 12.58% 11777 2.86%
27 1661 4.25% 1624 4.87% 1627 4.44% 1047 8.28% 856 19.02% 12072 2.94%
28 2157 5.52% 2125 6.37% 2115 5.77% 1082 8.55% 881 19.58% 57682 14.03%
29 1767 4.52% 1731 5.19% 1732 4.73% 1313 10.38% 1104 24.53% 12578 3.06%
30 1504 3.85% 1449 4.34% 1448 3.95% 756 5.98% 535 11.89% 11852 2.88%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1827 4.67% 50 1525 4.57% 58 1769 4.83% 430 12895 3.14%
1 56 1696 4.34% 47 1418 4.25% 54 1626 4.44% 424 12730 3.10%
2 56 1707 4.36% 48 1458 4.37% 55 1663 4.54% 479 14380 3.50%
3 43 1312 3.35% 42 1274 3.82% 42 1285 3.51% 648 19437 4.73%
4 61 1844 4.71% 53 1613 4.84% 60 1810 4.94% 465 13957 3.39%
5 40 1203 3.08% 36 1108 3.32% 38 1153 3.15% 301 9025 2.19%
6 59 1785 4.56% 49 1494 4.48% 56 1704 4.65% 450 13507 3.28%
7 39 1197 3.06% 37 1124 3.37% 37 1125 3.07% 330 9915 2.41%
8 64 1938 4.96% 58 1745 5.23% 61 1849 5.04% 1912 57365 13.95%
9 46 1386 3.54% 39 1176 3.53% 43 1292 3.52% 340 10200 2.48%
10 58 1751 4.48% 41 1243 3.73% 54 1632 4.45% 428 12849 3.12%
11 67 2028 5.19% 50 1527 4.58% 64 1933 5.27% 498 14941 3.63%
12 40 1202 3.07% 36 1084 3.25% 36 1091 2.98% 300 9015 2.19%
13 42 1271 3.25% 40 1206 3.62% 38 1167 3.18% 343 10294 2.50%
14 58 1765 4.51% 45 1373 4.12% 53 1594 4.35% 474 14211 3.46%
15 57 1731 4.43% 54 1625 4.87% 54 1626 4.44% 450 13488 3.28%
16 59 1795 4.59% 55 1656 4.97% 55 1673 4.56% 852 25549 6.21%
17 75 2278 5.82% 52 1588 4.76% 57 1712 4.67% 885 26552 6.46%
18 49 1496 3.83% 48 1457 4.37% 47 1425 3.89% 1778 53331 12.97%
19 54 1639 4.19% 46 1387 4.16% 52 1574 4.29% 402 12051 2.93%
20 41 1246 3.19% 36 1090 3.27% 38 1155 3.15% 318 9530 2.32%
21 59 1793 4.58% 51 1541 4.62% 57 1724 4.70% 440 13206 3.21%
22 48 1457 3.73% 43 1292 3.87% 46 1392 3.80% 355 10662 2.59%
23 58 1763 4.51% 44 1349 4.04% 55 1679 4.58% 406 12194 2.96%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 17719 45.31% 111347 27.07% /
2 4245 10.85% 29669 7.21% /submit.php
3 4174 10.67% 46712 11.36% /php-bin/captcha/image.php
4 3381 8.64% 29305 7.13% /addevent.php
5 1277 3.27% 12086 2.94% /calendar.php
6 866 2.21% 6711 1.63% /calendaryear.php
7 759 1.94% 93131 22.64% /stats/usage_200911.html
8 494 1.26% 631 0.15% /styles/nodiv.css
9 441 1.13% 2662 0.65% /highlight.php
10 356 0.91% 3529 0.86% /stats/
11 232 0.59% 4200 1.02% /about/clubs.php
12 230 0.59% 1447 0.35% /displaylinks.php
13 127 0.32% 2088 0.51% /calendar.php/highlight.php
14 80 0.20% 702 0.17% /membership.php
15 77 0.20% 533 0.13% /links.php
16 75 0.19% 785 0.19% /whatsnew.php
17 73 0.19% 430 0.10% /about/
18 68 0.17% 491 0.12% /speakers.php
19 67 0.17% 402 0.10% /legislation/
20 66 0.17% 430 0.10% /programs/
21 64 0.16% 705 0.17% /calendar.php/calendar.php
22 59 0.15% 414 0.10% /president.php
23 54 0.14% 269 0.07% /announce.php
24 53 0.14% 278 0.07% /volunteer/
25 52 0.13% 264 0.06% /albums/
26 52 0.13% 376 0.09% /bits.php
27 47 0.12% 294 0.07% /disclaimer.php
28 36 0.09% 5343 1.30% /stats/ref_200911.html
29 35 0.09% 935 0.23% /stats/agent_200911.html
30 33 0.08% 396 0.10% /stats/url_200911.html
View All URLs

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 17719 45.31% 111347 27.07% /
2 759 1.94% 93131 22.64% /stats/usage_200911.html
3 4174 10.67% 46712 11.36% /php-bin/captcha/image.php
4 4245 10.85% 29669 7.21% /submit.php
5 3381 8.64% 29305 7.13% /addevent.php
6 1277 3.27% 12086 2.94% /calendar.php
7 866 2.21% 6711 1.63% /calendaryear.php
8 36 0.09% 5343 1.30% /stats/ref_200911.html
9 232 0.59% 4200 1.02% /about/clubs.php
10 356 0.91% 3529 0.86% /stats/

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 17719 45.31% 7362 58.72% /
2 4245 10.85% 3137 25.02% /submit.php
3 1277 3.27% 452 3.61% /calendar.php
4 4174 10.67% 286 2.28% /php-bin/captcha/image.php
5 866 2.21% 284 2.27% /calendaryear.php
6 441 1.13% 156 1.24% /highlight.php
7 230 0.59% 82 0.65% /displaylinks.php
8 3381 8.64% 68 0.54% /addevent.php
9 232 0.59% 56 0.45% /about/clubs.php
10 9 0.02% 45 0.36% /members/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 17719 45.31% 7304 58.53% /
2 3381 8.64% 2390 19.15% /addevent.php
3 4174 10.67% 534 4.28% /php-bin/captcha/image.php
4 4245 10.85% 510 4.09% /submit.php
5 1277 3.27% 469 3.76% /calendar.php
6 866 2.21% 272 2.18% /calendaryear.php
7 441 1.13% 165 1.32% /highlight.php
8 230 0.59% 89 0.71% /displaylinks.php
9 232 0.59% 62 0.50% /about/clubs.php
10 9 0.02% 50 0.40% /members/

Top 30 of 4500 Total Sites
# Hits Files KBytes Visits Hostname
1 2098 5.36% 2098 6.29% 15096 3.67% 292 2.31% 647760.ds.nac.net
2 1679 4.29% 1679 5.03% 10702 2.60% 382 3.02% 221043.ds.nac.net
3 1381 3.53% 854 2.56% 33359 8.11% 3 0.02% static.78-46-84-179.clients.your-server.de
4 1205 3.08% 1205 3.61% 7681 1.87% 12 0.09% ip-208-109-168-161.ip.secureserver.net
5 1174 3.00% 1152 3.45% 9404 2.29% 236 1.87% crawl-4c.cuil.com
6 1069 2.73% 1069 3.21% 9528 2.32% 3 0.02% dynamicip-94-181-228-138.pppoe.kirov.ertelecom.ru
7 987 2.52% 987 2.96% 6291 1.53% 365 2.89% 204.14.110.100
8 904 2.31% 904 2.71% 5762 1.40% 292 2.31% dingo.hostrack.com
9 760 1.94% 760 2.28% 5992 1.46% 260 2.06% 616817.ds.nac.net
10 745 1.90% 745 2.23% 4749 1.15% 223 1.76% pluto.4dwebhosting.com
11 698 1.78% 698 2.09% 86305 20.98% 2 0.02% ns360454.ovh.net
12 596 1.52% 596 1.79% 3799 0.92% 4 0.03% pat-mi.eni.it
13 573 1.47% 518 1.55% 4189 1.02% 142 1.12% unknown.altushost.com
14 552 1.41% 552 1.66% 5159 1.25% 184 1.45% 194.8.75.163
15 492 1.26% 492 1.48% 3136 0.76% 237 1.87% blizzard.ionhosting.com
16 468 1.20% 468 1.40% 4128 1.00% 1 0.01% dynamicip-94-181-225-100.pppoe.kirov.ertelecom.ru
17 456 1.17% 456 1.37% 2907 0.71% 187 1.48% fuzzy.cirtexhosting.com
18 441 1.13% 318 0.95% 3726 0.91% 192 1.52% b3091246.crawl.yahoo.net
19 435 1.11% 435 1.30% 2773 0.67% 211 1.67% hero.host-care.com
20 399 1.02% 397 1.19% 2547 0.62% 9 0.07% 168.10.168.61
21 396 1.01% 396 1.19% 3613 0.88% 132 1.04% 194.8.75.161
22 333 0.85% 333 1.00% 2742 0.67% 111 0.88% 91.212.226.149
23 332 0.85% 287 0.86% 5743 1.40% 153 1.21% crawl-66-249-67-57.googlebot.com
24 321 0.82% 321 0.96% 2788 0.68% 107 0.85% 194.8.75.149
25 317 0.81% 317 0.95% 2021 0.49% 189 1.49% berkelium.sitehostingserver.net
26 312 0.80% 312 0.94% 2960 0.72% 103 0.81% 194.8.74.220
27 305 0.78% 298 0.89% 2244 0.55% 11 0.09% ip-174-142-104-57.static.privatedns.com
28 264 0.68% 188 0.56% 2023 0.49% 106 0.84% b3091175.crawl.yahoo.net
29 261 0.67% 261 0.78% 1664 0.40% 5 0.04% tigo190-102-206-48.emtel.net.co
30 247 0.63% 209 0.63% 6189 1.50% 136 1.08% crawl-66-249-67-19.googlebot.com
View All Sites

Top 10 of 4500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 1.78% 698 2.09% 86305 20.98% 2 0.02% ns360454.ovh.net
2 1381 3.53% 854 2.56% 33359 8.11% 3 0.02% static.78-46-84-179.clients.your-server.de
3 2098 5.36% 2098 6.29% 15096 3.67% 292 2.31% 647760.ds.nac.net
4 1679 4.29% 1679 5.03% 10702 2.60% 382 3.02% 221043.ds.nac.net
5 1069 2.73% 1069 3.21% 9528 2.32% 3 0.02% dynamicip-94-181-228-138.pppoe.kirov.ertelecom.ru
6 1174 3.00% 1152 3.45% 9404 2.29% 236 1.87% crawl-4c.cuil.com
7 1205 3.08% 1205 3.61% 7681 1.87% 12 0.09% ip-208-109-168-161.ip.secureserver.net
8 987 2.52% 987 2.96% 6291 1.53% 365 2.89% 204.14.110.100
9 247 0.63% 209 0.63% 6189 1.50% 136 1.08% crawl-66-249-67-19.googlebot.com
10 760 1.94% 760 2.28% 5992 1.46% 260 2.06% 616817.ds.nac.net

Top 30 of 4339 Total Referrers
# Hits Referrer
1 11037 28.22% http://www.cfrwnortherndivision.net/submit.php
2 7973 20.39% - (Direct Request)
3 698 1.78% http://bizuteria-artystyczna.kom.pl
4 656 1.68% http://www.cfrwnortherndivision.net/
5 275 0.70% http://black-pussy.3x-pussy.com/
6 274 0.70% http://anal-sex.heopa.com/
7 241 0.62% http://full-penetration-jpg-vagina.aquimontserrat.com/
8 239 0.61% http://mothers-having-sex-photos.gonzoben.com/
9 238 0.61% http://professional-mistresses.thegreatestgirlintheworld.com/
10 238 0.61% http://silicone-bakeware.sandra-uk.com/
11 237 0.61% http://fat-guys-naked.the-porn-star.com/
12 237 0.61% http://free-amateur-xxx.sadisticeroticism.com/
13 237 0.61% http://i-fucked-the-teacher.thekitchenbox.com/
14 237 0.61% http://men-sex-with-animals.facial-skin-care-product.com/
15 237 0.61% http://red-wings.quaddown.org/
16 236 0.60% http://asia-carrera-nude.tropixxxvideos.com/
17 231 0.59% http://asian-ballbusters.racecushions.com/
18 231 0.59% http://muscular-women-naked.rcbmarketing.net/
19 227 0.58% http://next-door-nikki-tits.pornocabi.net/
20 220 0.56% http://sexy-club-dresses.oregontrailne.com/
21 217 0.55% http://ebony-pussy.3x-pussy.com/
22 215 0.55% http://cfrwnortherndivision.net/submit.php
23 203 0.52% http://amature-pictures.lightspeed-sorority-girls.com/
24 173 0.44% http://granny-pussy.3x-pussy.com/
25 171 0.44% http://milf-pussy.3x-pussy.com/
26 168 0.43% http://asian-pussy.3x-pussy.com/
27 168 0.43% http://bang-me.hancockparksfinest.com/
28 168 0.43% http://bangbros-pass.com/
29 167 0.43% http://hot-and-sexy-college-girls-with-boys.heopa.com/
30 158 0.40% http://casual-nudity.indian-porn-galleries.com/
View All Referrers

Top 20 of 28 Total Search Strings
# Hits Search String
1 4 10.53% peninsula
2 3 7.89% cfrw northern division
3 3 7.89% norther-
4 2 5.26% cfrwnd.org
5 2 5.26% siskiyou county republican women
6 2 5.26% ukiah area republican women
7 1 2.63% 2009 california federation of republican women northern divisio
8 1 2.63% betsy schreiber seacoast republican women
9 1 2.63% california federation of republican women northern division
10 1 2.63% california republican women northern
11 1 2.63% cfrw leadership guide
12 1 2.63% cfrw northern
13 1 2.63% cfrw northern convention
14 1 2.63% cfrw northern division fall conference
15 1 2.63% cfrwnd.com
16 1 2.63% cfrwnortherndivision.net
17 1 2.63% forms
18 1 2.63% helen lazar legislative aide
19 1 2.63% jack cashill livermore
20 1 2.63% karen atteberry cfrw
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 35 0.09% 35 0.10% 417 0.10% 7 0.06% nodiv

Top 15 of 406 Total User Agents
# Hits User Agent
1 3851 9.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 3746 9.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2947 7.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2118 5.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1393 3.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 1381 3.53% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)
7 1121 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 1011 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 913 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
10 883 2.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 319 0.82% Mozilla 4/0
12 269 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
13 262 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
14 260 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 229 0.59% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
View All User Agents

Usage by Country for November 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 11185 28.60% 10696 32.07% 160501 39.02% Network
2 9336 23.87% 8817 26.44% 72084 17.53% Unresolved/Unknown
3 9088 23.24% 8499 25.48% 76699 18.65% US Commercial
4 2943 7.52% 2894 8.68% 25335 6.16% Russian Federation
5 1411 3.61% 879 2.64% 34194 8.31% Germany
6 1179 3.01% 1179 3.53% 12012 2.92% Ukraine
7 636 1.63% 635 1.90% 4107 1.00% Italy
8 338 0.86% 337 1.01% 2151 0.52% Colombia
9 266 0.68% 255 0.76% 1843 0.45% Brazil
10 258 0.66% 251 0.75% 1621 0.39% Japan
11 241 0.62% 240 0.72% 2301 0.56% Finland
12 229 0.59% 227 0.68% 1842 0.45% Israel
13 229 0.59% 229 0.69% 1749 0.43% Moldova
14 185 0.47% 182 0.55% 1522 0.37% Luxembourg
15 168 0.43% 160 0.48% 1787 0.43% Latvia
16 153 0.39% 153 0.46% 975 0.24% USSR (former)
17 136 0.35% 135 0.40% 888 0.22% Poland
18 132 0.34% 128 0.38% 839 0.20% Netherlands
19 103 0.26% 93 0.28% 2220 0.54% Non-Profit Organization
20 84 0.21% 78 0.23% 503 0.12% Mexico
21 73 0.19% 71 0.21% 506 0.12% Sweden
22 64 0.16% 64 0.19% 451 0.11% Argentina
23 64 0.16% 64 0.19% 408 0.10% Belgium
24 53 0.14% 51 0.15% 348 0.08% Hungary
25 42 0.11% 40 0.12% 318 0.08% France
26 33 0.08% 25 0.07% 215 0.05% India
27 32 0.08% 32 0.10% 228 0.06% Czech Republic
28 31 0.08% 25 0.07% 196 0.05% US Educational
29 31 0.08% 29 0.09% 185 0.04% Canada
30 28 0.07% 27 0.08% 241 0.06% China


Generated by Webalizer Version 2.01