Usage Statistics for cfrwnortherndivision.net

Summary Period: May 2010
Generated 01-Jun-2010 01:07 PDT
Webalizer Xtended (RB21)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 63692
Total Files 58503
Total Pages 61131
Total Visits 9428
Total Volume 561.37 MB
Total Vol. In 89.73 MB
Total Vol. Out 559.62 MB
Total Unique Sites 1694
Total Unique URLs 202
Total Unique Referrers 1764
Total Unique Usernames 1
Total Unique User Agents 638
. Avg Max
Hits per Hour 85 536
Hits per Day 2054 3539
Files per Day 1887 3264
Pages per Day 1971 3452
Visits per Day 304 459
Volume per Day 18.11 MB 26.85 MB
Vol. In per Day 2.89 MB 4.17 MB
Vol. Out per Day 18.05 MB 27.35 MB
Hits by Response Code
Code 200 - OK 58503 91.85%
Code 206 - Partial Content 1997 3.14%
Code 301 - Moved Permanently 13 0.02%
Code 304 - Not Modified 508 0.80%
Code 401 - Unauthorized 359 0.56%
Code 403 - Forbidden 4 0.01%
Code 404 - Not Found 2308 3.62%

Hits by Response Code May 2010

Code 404 Monthly Statistics for May 2010 (Top 20 of 220 URLs)
# Hits URL
1 1462 63.34% /robots.txt
2 107 4.64% /favicon.ico
3 76 3.29% /politics/
4 45 1.95% /submit.php+[PLM
5 25 1.08% /php-bin/captcha/addevent.php
6 21 0.91% /stats/ref_200901.html
7 19 0.82% /elections/
8 19 0.82% /ref_200901.html
9 14 0.61% /politics/registration.php
10 14 0.61% /elections/electioneducation.php
11 12 0.52% /stats/usage_200904.html
12 10 0.43% /calendar/tools/send_reminders.php
13 9 0.39% /submit.php++++++++++++++++++++Result:+использован+никнейм+
14 8 0.35% /stats/site_200905.html
15 8 0.35% /about/calendar.php
16 7 0.30% /captcha/
17 7 0.30% /submit.php++++++++++++++++++++
18 7 0.30% /submit.php //
19 7 0.30% /stats/ref_200905.html
20 7 0.30% /submit.php++++++++++++++++++++Result:+пиктокод+дешифровать+не+удалось
View All URLs

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 2016 3.17% 1739 2.97% 1926 3.15% 459 4.87% 131 7.73% 18.06 MB 3.22% 4.17 MB 4.65% 17.63 MB 3.15%
2 1920 3.01% 1611 2.75% 1848 3.02% 408 4.33% 118 6.97% 16.03 MB 2.86% 3.74 MB 4.16% 15.87 MB 2.84%
3 1355 2.13% 1246 2.13% 1273 2.08% 318 3.37% 119 7.02% 13.04 MB 2.32% 3.35 MB 3.73% 12.29 MB 2.20%
4 1226 1.92% 1060 1.81% 1114 1.82% 296 3.14% 114 6.73% 10.54 MB 1.88% 2.23 MB 2.48% 10.47 MB 1.87%
5 2152 3.38% 1535 2.62% 2046 3.35% 323 3.43% 121 7.14% 17.34 MB 3.09% 2.47 MB 2.76% 17.73 MB 3.17%
6 1604 2.52% 1493 2.55% 1517 2.48% 299 3.17% 109 6.43% 14.50 MB 2.58% 3.22 MB 3.59% 14.60 MB 2.61%
7 1528 2.40% 1442 2.46% 1459 2.39% 290 3.08% 114 6.73% 13.88 MB 2.47% 1.11 MB 1.23% 14.17 MB 2.53%
8 1951 3.06% 1749 2.99% 1871 3.06% 332 3.52% 126 7.44% 16.63 MB 2.96% 2.37 MB 2.64% 16.75 MB 2.99%
9 2368 3.72% 2229 3.81% 2275 3.72% 345 3.66% 133 7.85% 23.57 MB 4.20% 3.00 MB 3.35% 23.99 MB 4.29%
10 2257 3.54% 2105 3.60% 2130 3.48% 344 3.65% 141 8.32% 19.70 MB 3.51% 3.30 MB 3.68% 19.52 MB 3.49%
11 2098 3.29% 1901 3.25% 2003 3.28% 340 3.61% 126 7.44% 20.23 MB 3.60% 2.85 MB 3.18% 20.29 MB 3.63%
12 2539 3.99% 2417 4.13% 2436 3.98% 351 3.72% 127 7.50% 22.66 MB 4.04% 3.47 MB 3.87% 22.84 MB 4.08%
13 2533 3.98% 2417 4.13% 2422 3.96% 363 3.85% 156 9.21% 24.17 MB 4.30% 3.95 MB 4.40% 23.01 MB 4.11%
14 2947 4.63% 2850 4.87% 2867 4.69% 338 3.59% 139 8.21% 26.74 MB 4.76% 2.96 MB 3.30% 26.61 MB 4.75%
15 3242 5.09% 3105 5.31% 3154 5.16% 363 3.85% 118 6.97% 25.66 MB 4.57% 2.23 MB 2.48% 25.25 MB 4.51%
16 3539 5.56% 3264 5.58% 3452 5.65% 328 3.48% 136 8.03% 26.85 MB 4.78% 2.86 MB 3.18% 27.35 MB 4.89%
17 2762 4.34% 2669 4.56% 2685 4.39% 286 3.03% 111 6.55% 25.43 MB 4.53% 3.82 MB 4.26% 24.65 MB 4.41%
18 2444 3.84% 2349 4.02% 2367 3.87% 285 3.02% 111 6.55% 20.98 MB 3.74% 3.48 MB 3.88% 20.68 MB 3.70%
19 1727 2.71% 1647 2.82% 1641 2.68% 245 2.60% 110 6.49% 14.89 MB 2.65% 2.44 MB 2.72% 15.19 MB 2.71%
20 1181 1.85% 1106 1.89% 1116 1.83% 240 2.55% 109 6.43% 9.65 MB 1.72% 1.52 MB 1.70% 9.89 MB 1.77%
21 1861 2.92% 1569 2.68% 1795 2.94% 233 2.47% 99 5.84% 15.36 MB 2.74% 2.59 MB 2.89% 15.76 MB 2.82%
22 1800 2.83% 1717 2.93% 1749 2.86% 228 2.42% 92 5.43% 15.55 MB 2.77% 2.54 MB 2.83% 15.92 MB 2.84%
23 1721 2.70% 1658 2.83% 1667 2.73% 249 2.64% 91 5.37% 15.19 MB 2.71% 2.41 MB 2.68% 15.55 MB 2.78%
24 1891 2.97% 1804 3.08% 1802 2.95% 289 3.07% 133 7.85% 15.84 MB 2.82% 2.58 MB 2.88% 16.21 MB 2.90%
25 1953 3.07% 1577 2.70% 1883 3.08% 283 3.00% 123 7.26% 15.51 MB 2.76% 2.25 MB 2.51% 15.92 MB 2.85%
26 1728 2.71% 1658 2.83% 1675 2.74% 272 2.89% 105 6.20% 15.39 MB 2.74% 2.36 MB 2.63% 15.76 MB 2.82%
27 1504 2.36% 1406 2.40% 1448 2.37% 245 2.60% 128 7.56% 13.99 MB 2.49% 2.88 MB 3.21% 14.18 MB 2.53%
28 1712 2.69% 1613 2.76% 1650 2.70% 311 3.30% 162 9.56% 21.39 MB 3.81% 3.19 MB 3.56% 18.77 MB 3.35%
29 2261 3.55% 2165 3.70% 2190 3.58% 176 1.87% 94 5.55% 19.74 MB 3.52% 3.17 MB 3.53% 19.97 MB 3.57%
30 2072 3.25% 1853 3.17% 1919 3.14% 391 4.15% 300 17.71% 15.68 MB 2.79% 3.55 MB 3.96% 15.64 MB 2.79%
31 1800 2.83% 1549 2.65% 1751 2.86% 289 3.07% 128 7.56% 17.20 MB 3.06% 3.66 MB 4.07% 17.15 MB 3.06%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 74 2313 3.63% 70 2188 3.74% 71 2229 3.65% 687.66 KB 20.82 MB 3.71% 114.49 KB 3.47 MB 3.86% 672.79 KB 20.37 MB 3.64%
1 87 2719 4.27% 77 2404 4.11% 85 2653 4.34% 776.36 KB 23.50 MB 4.19% 118.53 KB 3.59 MB 4.00% 785.15 KB 23.77 MB 4.25%
2 94 2930 4.60% 87 2725 4.66% 92 2866 4.69% 1.01 MB 31.36 MB 5.59% 131.32 KB 3.98 MB 4.43% 952.94 KB 28.85 MB 5.16%
3 89 2788 4.38% 82 2570 4.39% 87 2724 4.46% 912.16 KB 27.61 MB 4.92% 120.38 KB 3.64 MB 4.06% 921.80 KB 27.91 MB 4.99%
4 77 2398 3.76% 71 2225 3.80% 75 2335 3.82% 684.28 KB 20.72 MB 3.69% 111.34 KB 3.37 MB 3.76% 690.05 KB 20.89 MB 3.73%
5 88 2733 4.29% 77 2407 4.11% 81 2521 4.12% 769.82 KB 23.31 MB 4.15% 114.13 KB 3.46 MB 3.85% 777.89 KB 23.55 MB 4.21%
6 89 2789 4.38% 80 2510 4.29% 83 2603 4.26% 752.20 KB 22.77 MB 4.06% 120.46 KB 3.65 MB 4.06% 760.67 KB 23.03 MB 4.11%
7 79 2457 3.86% 71 2231 3.81% 76 2370 3.88% 695.86 KB 21.07 MB 3.75% 112.51 KB 3.41 MB 3.80% 703.48 KB 21.30 MB 3.81%
8 74 2307 3.62% 66 2046 3.50% 71 2215 3.62% 709.46 KB 21.48 MB 3.83% 113.69 KB 3.44 MB 3.84% 715.54 KB 21.66 MB 3.87%
9 85 2657 4.17% 78 2432 4.16% 83 2579 4.22% 740.32 KB 22.41 MB 3.99% 116.59 KB 3.53 MB 3.93% 747.68 KB 22.63 MB 4.04%
10 83 2595 4.07% 80 2508 4.29% 81 2520 4.12% 714.18 KB 21.62 MB 3.85% 116.08 KB 3.51 MB 3.92% 722.03 KB 21.86 MB 3.91%
11 79 2476 3.89% 72 2254 3.85% 76 2375 3.89% 695.33 KB 21.05 MB 3.75% 125.36 KB 3.79 MB 4.23% 701.82 KB 21.25 MB 3.80%
12 80 2501 3.93% 75 2333 3.99% 75 2350 3.84% 748.91 KB 22.67 MB 4.04% 118.78 KB 3.60 MB 4.01% 754.00 KB 22.83 MB 4.08%
13 92 2861 4.49% 84 2633 4.50% 89 2765 4.52% 794.91 KB 24.06 MB 4.29% 130.59 KB 3.95 MB 4.41% 802.95 KB 24.31 MB 4.34%
14 72 2244 3.52% 66 2065 3.53% 67 2083 3.41% 699.08 KB 21.16 MB 3.77% 125.99 KB 3.81 MB 4.25% 691.75 KB 20.94 MB 3.74%
15 112 3481 5.47% 100 3107 5.31% 103 3222 5.27% 966.35 KB 29.25 MB 5.21% 136.33 KB 4.13 MB 4.60% 965.96 KB 29.24 MB 5.23%
16 88 2744 4.31% 77 2399 4.10% 84 2628 4.30% 814.75 KB 24.67 MB 4.39% 134.23 KB 4.06 MB 4.53% 811.31 KB 24.56 MB 4.39%
17 97 3021 4.74% 93 2888 4.94% 93 2909 4.76% 868.19 KB 26.28 MB 4.68% 132.41 KB 4.01 MB 4.47% 876.50 KB 26.53 MB 4.74%
18 89 2784 4.37% 82 2569 4.39% 86 2684 4.39% 779.49 KB 23.60 MB 4.20% 129.93 KB 3.93 MB 4.38% 777.13 KB 23.53 MB 4.20%
19 94 2940 4.62% 85 2636 4.51% 91 2849 4.66% 799.62 KB 24.21 MB 4.31% 133.79 KB 4.05 MB 4.51% 792.30 KB 23.99 MB 4.29%
20 81 2538 3.98% 77 2391 4.09% 79 2465 4.03% 730.71 KB 22.12 MB 3.94% 135.06 KB 4.09 MB 4.56% 736.20 KB 22.29 MB 3.98%
21 83 2596 4.08% 76 2383 4.07% 81 2517 4.12% 720.70 KB 21.82 MB 3.89% 126.54 KB 3.83 MB 4.27% 727.46 KB 22.02 MB 3.94%
22 77 2402 3.77% 73 2282 3.90% 75 2337 3.82% 685.67 KB 20.76 MB 3.70% 119.36 KB 3.61 MB 4.03% 680.92 KB 20.61 MB 3.68%
23 78 2418 3.80% 74 2317 3.96% 75 2332 3.81% 761.56 KB 23.06 MB 4.11% 126.13 KB 3.82 MB 4.26% 717.01 KB 21.71 MB 3.88%

Top 30 of 202 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 15833 24.86% 98.34 MB 17.52% 4.66 MB 5.20% 100.91 MB 18.03% /
2 11510 18.07% 78.60 MB 14.00% 2.81 MB 3.14% 80.39 MB 14.37% /submit.php
3 11415 17.92% 124.21 MB 22.13% 2.97 MB 3.31% 128.67 MB 22.99% /php-bin/captcha/image.php
4 10856 17.04% 116.93 MB 20.83% 75.47 MB 84.11% 110.82 MB 19.80% /addevent.php
5 3473 5.45% 30.38 MB 5.41% 930.51 KB 1.01% 31.02 MB 5.54% /calendar.php
6 2224 3.49% 16.81 MB 2.99% 555.86 KB 0.60% 17.17 MB 3.07% /calendaryear.php
7 980 1.54% 5.56 MB 0.99% 272.53 KB 0.30% 5.72 MB 1.02% /highlight.php
8 642 1.01% 7.62 MB 1.36% 138.58 KB 0.15% 7.76 MB 1.39% /stats/
9 402 0.63% 4.94 MB 0.88% 103.71 KB 0.11% 5.01 MB 0.89% /about/clubs.php
10 391 0.61% 2.19 MB 0.39% 109.93 KB 0.12% 2.26 MB 0.40% /displaylinks.php
11 358 0.56% 217.68 KB 0.04% 153.72 KB 0.17% 276.49 KB 0.05% /styles/nodiv.css
12 240 0.38% 2.24 MB 0.40% 73.90 KB 0.08% 2.29 MB 0.41% /stats/error_201002.html
13 88 0.14% 637.27 KB 0.11% 23.24 KB 0.03% 652.20 KB 0.11% /president.php
14 84 0.13% 511.62 KB 0.09% 21.57 KB 0.02% 526.07 KB 0.09% /about/
15 82 0.13% 733.67 KB 0.13% 23.00 KB 0.03% 748.62 KB 0.13% /membership.php
16 81 0.13% 504.17 KB 0.09% 21.83 KB 0.02% 518.09 KB 0.09% /legislation/
17 80 0.13% 410.79 KB 0.07% 20.69 KB 0.02% 424.50 KB 0.07% /announce.php
18 80 0.13% 589.19 KB 0.10% 20.20 KB 0.02% 602.70 KB 0.11% /speakers.php
19 78 0.12% 834.07 KB 0.15% 19.65 KB 0.02% 847.91 KB 0.15% /whatsnew.php
20 77 0.12% 519.87 KB 0.09% 19.94 KB 0.02% 532.92 KB 0.09% /programs/
21 75 0.12% 487.19 KB 0.08% 19.11 KB 0.02% 499.90 KB 0.09% /disclaimer.php
22 75 0.12% 11.49 MB 2.05% 20.05 KB 0.02% 11.50 MB 2.06% /stats/usage_201005.html
23 74 0.12% 552.87 KB 0.10% 18.40 KB 0.02% 565.55 KB 0.10% /bits.php
24 73 0.11% 510.94 KB 0.09% 17.35 KB 0.02% 523.34 KB 0.09% /links.php
25 70 0.11% 378.32 KB 0.07% 18.24 KB 0.02% 390.07 KB 0.07% /volunteer/
26 66 0.10% 344.88 KB 0.06% 16.66 KB 0.02% 355.92 KB 0.06% /albums/
27 45 0.07% 425.11 KB 0.07% 13.30 KB 0.01% 433.87 KB 0.08% /calendar.php/calendar.php
28 40 0.06% 6.17 MB 1.10% 12.85 KB 0.01% 2.37 MB 0.42% /stats/usage_201002.html
29 31 0.05% 457.46 KB 0.08% 8.48 KB 0.01% 462.73 KB 0.08% /about/counties.php
30 29 0.05% 261.72 KB 0.05% 7.90 KB 0.01% 266.75 KB 0.05% /about/history.php
View All URLs

Top 10 of 202 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 11415 17.92% 124.21 MB 22.13% 2.97 MB 3.31% 128.67 MB 22.99% /php-bin/captcha/image.php
2 10856 17.04% 116.93 MB 20.83% 75.47 MB 84.11% 110.82 MB 19.80% /addevent.php
3 15833 24.86% 98.34 MB 17.52% 4.66 MB 5.20% 100.91 MB 18.03% /
4 11510 18.07% 78.60 MB 14.00% 2.81 MB 3.14% 80.39 MB 14.37% /submit.php
5 3473 5.45% 30.38 MB 5.41% 930.51 KB 1.01% 31.02 MB 5.54% /calendar.php
6 2224 3.49% 16.81 MB 2.99% 555.86 KB 0.60% 17.17 MB 3.07% /calendaryear.php
7 75 0.12% 11.49 MB 2.05% 20.05 KB 0.02% 11.50 MB 2.06% /stats/usage_201005.html
8 642 1.01% 7.62 MB 1.36% 138.58 KB 0.15% 7.76 MB 1.39% /stats/
9 40 0.06% 6.17 MB 1.10% 12.85 KB 0.01% 2.37 MB 0.42% /stats/usage_201002.html
10 980 1.54% 5.56 MB 0.99% 272.53 KB 0.30% 5.72 MB 1.02% /highlight.php

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 11510 18.07% 2855 31.60% /submit.php
2 15833 24.86% 2035 22.52% /
3 3473 5.45% 1406 15.56% /calendar.php
4 2224 3.49% 892 9.87% /calendaryear.php
5 980 1.54% 362 4.01% /highlight.php
6 391 0.61% 161 1.78% /displaylinks.php
7 402 0.63% 148 1.64% /about/clubs.php
8 11415 17.92% 68 0.75% /php-bin/captcha/image.php
9 10856 17.04% 61 0.68% /addevent.php
10 642 1.01% 58 0.64% /stats/

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 10856 17.04% 2320 25.53% /addevent.php
2 15833 24.86% 2039 22.44% /
3 3473 5.45% 1473 16.21% /calendar.php
4 2224 3.49% 951 10.47% /calendaryear.php
5 11510 18.07% 416 4.58% /submit.php
6 980 1.54% 371 4.08% /highlight.php
7 11415 17.92% 231 2.54% /php-bin/captcha/image.php
8 391 0.61% 128 1.41% /displaylinks.php
9 402 0.63% 108 1.19% /about/clubs.php
10 642 1.01% 62 0.68% /stats/

Top 30 of 1694 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 12617 19.81% 12617 21.57% 123.24 MB 21.95% 32.94 MB 36.70% 122.14 MB 21.83% 5 0.05% 188.92.75.102
2 11111 17.44% 11111 18.99% 107.49 MB 19.15% 27.79 MB 30.97% 106.92 MB 19.11% 15 0.16% 188.92.74.49
3 3861 6.06% 3861 6.60% 24.57 MB 4.38% 1.26 MB 1.41% 25.17 MB 4.50% 340 3.61% pool-71-189-45-189.lsanca.fios.verizon.net
4 2356 3.70% 2286 3.91% 22.59 MB 4.02% 559.38 KB 0.61% 22.98 MB 4.11% 369 3.91% crawl-4c.cuil.com
5 1185 1.86% 1185 2.03% 9.37 MB 1.67% 616.13 KB 0.67% 9.65 MB 1.72% 207 2.20% host-static-92-114-149-154.moldtelecom.md
6 826 1.30% 381 0.65% 3.44 MB 0.61% 249.29 KB 0.27% 3.61 MB 0.65% 530 5.62% spider80.yandex.ru
7 745 1.17% 478 0.82% 6.77 MB 1.21% 289.98 KB 0.32% 6.88 MB 1.23% 313 3.32% b3090889.crawl.yahoo.net
8 717 1.13% 717 1.23% 5.65 MB 1.01% 524.29 KB 0.57% 5.82 MB 1.04% 66 0.70% ip-212-117-164-64.server.lu
9 712 1.12% 556 0.95% 13.86 MB 2.47% 190.92 KB 0.21% 13.97 MB 2.50% 65 0.69% crawl1.dotnetdotcom.org
10 644 1.01% 591 1.01% 9.37 MB 1.67% 187.46 KB 0.20% 9.50 MB 1.70% 299 3.17% crawl-66-249-68-73.googlebot.com
11 560 0.88% 560 0.96% 3.70 MB 0.66% 117.39 KB 0.13% 3.79 MB 0.68% 105 1.11% 221043.ds.nac.net
12 552 0.87% 549 0.94% 4.91 MB 0.87% 2.31 MB 2.57% 5.03 MB 0.90% 127 1.35% unknown.altushost.com
13 541 0.85% 483 0.83% 10.98 MB 1.96% 124.87 KB 0.14% 11.08 MB 1.98% 370 3.92% crawl-11c.cuil.com
14 502 0.79% 502 0.86% 3.19 MB 0.57% 135.30 KB 0.15% 3.27 MB 0.58% 7 0.07% 216.218.211.56
15 501 0.79% 501 0.86% 3.19 MB 0.57% 149.91 KB 0.16% 3.27 MB 0.58% 5 0.05% 209.107.217.10
16 500 0.79% 500 0.85% 3.18 MB 0.57% 140.33 KB 0.15% 3.26 MB 0.58% 5 0.05% 209.107.217.12
17 485 0.76% 462 0.79% 3.81 MB 0.68% 92.08 KB 0.10% 3.91 MB 0.70% 1 0.01% st-21-102-42-195.2dayhost.com
18 484 0.76% 470 0.80% 2.38 MB 0.42% 112.48 KB 0.12% 2.44 MB 0.44% 2 0.02% 67.55.72.164
19 478 0.75% 478 0.82% 3.04 MB 0.54% 157.84 KB 0.17% 3.12 MB 0.56% 18 0.19% 188.92.77.15
20 470 0.74% 470 0.80% 2.99 MB 0.53% 155.26 KB 0.17% 3.06 MB 0.55% 18 0.19% 188.92.77.16
21 466 0.73% 466 0.80% 2.97 MB 0.53% 153.93 KB 0.17% 3.04 MB 0.54% 18 0.19% 188.92.77.13
22 464 0.73% 464 0.79% 2.95 MB 0.53% 153.23 KB 0.17% 3.02 MB 0.54% 18 0.19% 188.92.77.17
23 462 0.73% 462 0.79% 2.94 MB 0.52% 152.45 KB 0.17% 3.01 MB 0.54% 18 0.19% 188.92.77.14
24 462 0.73% 462 0.79% 2.94 MB 0.52% 152.59 KB 0.17% 3.01 MB 0.54% 18 0.19% 188.92.77.18
25 461 0.72% 461 0.79% 2.93 MB 0.52% 152.17 KB 0.17% 3.01 MB 0.54% 18 0.19% 188.92.77.20
26 460 0.72% 460 0.79% 2.93 MB 0.52% 151.84 KB 0.17% 3.00 MB 0.54% 18 0.19% 188.92.77.19
27 457 0.72% 457 0.78% 2.91 MB 0.52% 150.85 KB 0.16% 2.98 MB 0.53% 18 0.19% 188.92.77.21
28 438 0.69% 438 0.75% 2.79 MB 0.50% 91.62 KB 0.10% 2.86 MB 0.51% 70 0.74% zestservers.com
29 402 0.63% 373 0.64% 3.48 MB 0.62% 117.92 KB 0.13% 3.57 MB 0.64% 217 2.30% crawl-66-249-68-111.googlebot.com
30 378 0.59% 378 0.65% 2.41 MB 0.43% 78.74 KB 0.09% 2.46 MB 0.44% 108 1.15% plesk4.amhosting.com
View All Sites

Top 10 of 1694 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 12617 19.81% 12617 21.57% 123.24 MB 21.95% 32.94 MB 36.70% 122.14 MB 21.83% 5 0.05% 188.92.75.102
2 11111 17.44% 11111 18.99% 107.49 MB 19.15% 27.79 MB 30.97% 106.92 MB 19.11% 15 0.16% 188.92.74.49
3 3861 6.06% 3861 6.60% 24.57 MB 4.38% 1.26 MB 1.41% 25.17 MB 4.50% 340 3.61% pool-71-189-45-189.lsanca.fios.verizon.net
4 2356 3.70% 2286 3.91% 22.59 MB 4.02% 559.38 KB 0.61% 22.98 MB 4.11% 369 3.91% crawl-4c.cuil.com
5 712 1.12% 556 0.95% 13.86 MB 2.47% 190.92 KB 0.21% 13.97 MB 2.50% 65 0.69% crawl1.dotnetdotcom.org
6 541 0.85% 483 0.83% 10.98 MB 1.96% 124.87 KB 0.14% 11.08 MB 1.98% 370 3.92% crawl-11c.cuil.com
7 1185 1.86% 1185 2.03% 9.37 MB 1.67% 616.13 KB 0.67% 9.65 MB 1.72% 207 2.20% host-static-92-114-149-154.moldtelecom.md
8 644 1.01% 591 1.01% 9.37 MB 1.67% 187.46 KB 0.20% 9.50 MB 1.70% 299 3.17% crawl-66-249-68-73.googlebot.com
9 745 1.17% 478 0.82% 6.77 MB 1.21% 289.98 KB 0.32% 6.88 MB 1.23% 313 3.32% b3090889.crawl.yahoo.net
10 717 1.13% 717 1.23% 5.65 MB 1.01% 524.29 KB 0.57% 5.82 MB 1.04% 66 0.70% ip-212-117-164-64.server.lu

Top 30 of 1764 Total Referrers
# Hits Referrer
1 33387 52.42% http://www.cfrwnortherndivision.net/submit.php
2 12608 19.80% - (Direct Request)
3 488 0.77% http://www.cfrwnortherndivision.net/
4 294 0.46% http://web51.dashosting.de/pimientanegra2000/Northwoods_2.htm
5 294 0.46% http://wesiak.kilu.de/lokrajsangathan/pages2/BCelect3.htm
6 242 0.38% http://ultram.abix.net
7 220 0.35% http://adult-dating-free.parkeybros.com/
8 220 0.35% http://car-insurance-cheapest-car.insurance-auto.net/
9 220 0.35% http://crimea-marriage-agency.oemexcess.com/
10 220 0.35% http://cum-personals.genfireins.com/
11 220 0.35% http://danish-single-women.parkeybros.com/
12 220 0.35% http://date-ideas-leeds.baslog.com/
13 220 0.35% http://dating-free-korea-service.flowers-in.com/
14 220 0.35% http://dating-married-quartzsite-women.in3000.com/
15 220 0.35% http://e-mail-relationships.witchhunteronline.com/
16 220 0.35% http://flirting-with-40-songs.oemexcess.com/
17 220 0.35% http://good-indoor-date-ideas.andrelic.com/
18 220 0.35% http://international-marriage-agency-in-europe.pointonesystems.com/
19 220 0.35% http://polish-single-women.sloc10.com/
20 220 0.35% http://relationships-with-borderline-personality.templehillresort.com/
21 220 0.35% http://rich-american-men-dating-sites.provintech-intl.com/
22 220 0.35% http://wailua-singles.unclaimed-asset.com/
23 220 0.35% http://wealthy-dating-services.citywidefundinginc.com/
24 220 0.35% http://wv-catholic-singles.v-cgw.com/
25 220 0.35% http://youngstown-dating.wisconsinsigns.com/
26 134 0.21% http://www.cfrwnortherndivision.net/about/counties.php
27 111 0.17% http://roundandbrownreview.info/
28 108 0.17% http://fully-naked-women.hotnudegranny-review.com/
29 108 0.17% http://mr-big-dicks-hot-chicks.net/
30 107 0.17% http://mysistershotfriend-review.com/dani-friend-hot-sister-woodward6.html
View All Referrers

Top 19 of 19 Total Search Strings
# Hits Search String
1 4 16.67% california collage
2 2 8.33% california picture collage
3 2 8.33% cfrw northern divison
4 1 4.17% advocacy - cfrw
5 1 4.17% carole a. vaillancourt sun city roseville
6 1 4.17% cfrw.org
7 1 4.17% faye bourret
8 1 4.17% fuckmovie6.net
9 1 4.17% huge gay black cocktight whiteass
10 1 4.17% kathy nelson turner
11 1 4.17% kensington republican women federated
12 1 4.17% napavalleyrwf
13 1 4.17% northern california republican women
14 1 4.17% northern disivion california federation of republican women
15 1 4.17% northern division california federation of republican women
16 1 4.17% redding republican women
17 1 4.17% republican women of ca
18 1 4.17% san mateo county karen kennedy republican
19 1 4.17% webalizer xtended (rb21) last 12 month

Top 1 of 1 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 4 0.01% 4 0.01% 30.18 KB 0.01% 2.27 KB 0.00% 30.91 KB 0.01% 2 0.02% nodiv

Top 15 of 638 Total User Agents
# Hits User Agent
1 4314 6.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 4180 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 2134 3.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2069 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1712 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1189 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 926 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 831 1.30% Yandex/1.01.001 (compatible; Win16; I)
9 712 1.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 703 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 663 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
12 646 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
13 590 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
14 584 0.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 583 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
View All User Agents

Usage by Country for May 2010

Top 30 of 46 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 36386 57.13% 35922 61.40% 322.74 MB 57.49% 72.04 MB 80.28% 319.88 MB 57.16% Unresolved/Unknown
2 10928 17.16% 9519 16.27% 96.18 MB 17.13% 5.32 MB 5.92% 97.87 MB 17.49% US Commercial
3 9388 14.74% 8878 15.18% 76.81 MB 13.68% 5.43 MB 6.06% 78.31 MB 13.99% Network
4 1333 2.09% 1333 2.28% 10.77 MB 1.92% 840.18 KB 0.91% 11.08 MB 1.98% Moldova
5 1271 2.00% 773 1.32% 6.30 MB 1.12% 504.40 KB 0.55% 6.57 MB 1.17% Russian Federation
